
1987 Idaho Upland Game Permit
| Year | State Issue | Face Value | Mint | Artist Signed | SN |
Med |
Exec |
|---|---|---|---|---|---|---|---|
| 1987 | Idaho Upland Game Permit (#1) | $5.50 | $10.00 | $13.00 | |||
| 1982 | Minnesota Association of Farmers | $5.00 | $10.00 | ||||
| 1983 | Minnesota Association of Farmers | $5.00 | $10.00 | ||||
| 1983 | Minnesota Pheasant Habitat (#1) | $5.00 | $13.00 | $14.00 | |||
| 1984 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1985 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1986 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1987 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1988 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1989 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1990 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1991 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1992 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1993 | Minnesota Pheasant Habitat | $5.00 | $25.00 | ||||
| 1994 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1995 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1996 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1997 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1998 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1999 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 2000 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 2001 | Minnesota Pheasant Habitat | $5.00 | $13.00 | ||||
| 1975 | New Hampshire Pheasant (#1) | $2.00 | $4.00 | ||||
| 1976 | New Hampshire Pheasant | $2.00 | $9.00 | ||||
| 1977 | New Hampshire Pheasant | $2.00 | $6.00 | ||||
| 1978 | New Hampshire Pheasant | $2.00 | $9.00 | ||||
| 1979 | New Hampshire Pheasant | $4.00 | $9.00 | N/A | |||
| 1980 | New Hampshire Pheasant | $4.00 | $6.00 | N/A | |||
| 1981 | New Hampshire Pheasant | $4.00 | $9.00 | N/A | |||
| 1982 | New Hampshire Pheasant | $4.00 | $9.00 | N/A | |||
| 1983 | New Hampshire Pheasant | $10.00 | $9.00 | N/A | |||
| 1984 | New Hampshire Pheasant | $10.00 | $11.00 | N/A | |||
| 1985 | New Hampshire Pheasant | $10.00 | N/A | N/A | |||
| 1983 | Pennsylvania Federation of Sportsmen's Clubs | $5.00 | $5.00 | N/A | |||
| 1977 | South Dakota Pheasant Restoration (#1) | $5.00 | $9.00 | N/A | |||
| 1978 | South Dakota Pheasant Restoration | $5.00 | $9.00 | N/A | |||
| 1979 | South Dakota Pheasant Restoration | $5.00 | $9.00 | N/A | |||
| 1980 | South Dakota Pheasant Restoration | $5.00 | $9.00 | N/A | |||
| 1981 | South Dakota Pheasant Restoration | $5.00 | $8.00 | N/A | |||
| 1982 | South Dakota Pheasant Restoration | $5.00 | $7.00 | N/A | |||
| 1983 | South Dakota Pheasant Restoration | $5.00 | $7.00 | N/A | |||
| 1984 | South Dakota Pheasant Restoration | $5.00 | $7.00 | N/A | |||
| 1985 | South Dakota Pheasant Restoration | $5.00 | $7.00 | N/A | |||
| 1986 | South Dakota Pheasant Restoration | $5.00 | $7.00 | N/A | |||
| 1987 | South Dakota Pheasant Restoration | $5.00 | $7.00 | N/A | |||
| 1988 | South Dakota Pheasant Restoration | $5.00 | $7.00 | N/A |
Please note:
We can get your missing pheasant stamps if they are not listed on our price list, so please send want lists.