
Don’t see a price for the item you are looking for?
All priced items are in stock, however we can get most stamps and prints. Contact us for a quote.
Arizona – Waterfowl Stamp (1987-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| AZ-1 | $5.50 | 1987 | Jun 30, 1988 | Pintails [Daniel Smith] | 9.00 | $9.99 | $75 s/n |
| $145 med | |||||||
| AZ-1f | 1987 | Pintails (facsimile on card (cut-out from artist print)) [Daniel Smith] | |||||
| AZ-1H | $5.50 | 1987 | Jun 30, 1988 | Pintails (perf 3-sides w/tab) [Daniel Smith] | 9.00 | ||
| AZ-2 | $5.50 | 1988 | Jun 30, 1989 | Green-winged Teal [Sherrie Russell Meline] | 12.00 | $110 s/n | |
| AZ-2H | $5.50 | 1988 | Jun 30, 1989 | Green-winged Teal (perf 3-sides w/tab) [Sherrie Russell Meline] | 12.00 | ||
| AZ-3 | $5.50 | 1989 | Jun 30, 1990 | Cinnamon Teal [Robert Steiner] | 10.00 | ||
| AZ-3G | $5.50 +$50 | 1989 | Jun 30, 1990 | Cinnamon Teal (“GOVERNOR’S EDITION”, mini-signiture.) [Robert Steiner] | 60.00 | ||
| AZ-3GS | $5.50 +$50 | 1989 | Jun 30, 1990 | Cinnamon Teal (“GOVERNOR’S EDITION”, hs. Rose Mofford) [Robert Steiner] | 125.00 | ||
| AZ-3H | $5.50 | 1989 | Jun 30, 1990 | Cinnamon Teal (perf 3-sides w/tab) [Robert Steiner] | 10.00 | ||
| AZ-4 | $5.50 | 1990 | Jun 30, 1991 | Canada Geese [Ted Blaylock] | 12.00 | ||
| AZ-4G | $5.50 +$50 | 1990 | Jun 30, 1991 | Canada Geese (“GOVERNOR’S EDITION”, mini-signiture.) [Ted Blaylock] | 75.00 | ||
| AZ-4GS | $5.50 +$50 | 1990 | Jun 30, 1991 | Canada Geese (“GOVERNOR’S EDITION”, hs. Rose Mofford) [Ted Blaylock] | 175.00 | ||
| AZ-4H | $5.50 | 1990 | Jun 30, 1991 | Canada Geese (perf 3-sides w/tab) [Ted Blaylock] | 12.00 | ||
| AZ-5 | $5.50 | 1991 | Jun 30, 1992 | Blue-winged Teal [Brian Jarvi] | 10.00 | ||
| AZ-5G | $55.50 | 1991 | Jun 30, 1992 | Blue-winged Teal (“GOVERNOR’S EDITION”, mini-signiture.) [Brian Jarvi] | 75.00 | ||
| AZ-5GS | $55.50 | 1991 | Jun 30, 1992 | Blue-winged Teal (“GOVERNOR’S EDITION”, hs. Fife Symington) [Brian Jarvi] | 175.00 | ||
| AZ-5H | $5.50 | 1991 | Jun 30, 1992 | Blue-winged Teal (perf 3-sides w/tab) [Brian Jarvi] | 10.00 | ||
| AZ-6 | $5.50 | 1992 | Jun 30, 1993 | Buffleheads [Sherrie Russell Meline] | 10.00 | ||
| AZ-6G | $55.50 | 1992 | Jun 30, 1993 | Buffleheads (“GOVERNOR’S EDITION”, mini-signiture.) [Sherrie Russell Meline] | 75.00 | ||
| AZ-6GS | $55.50 | 1992 | Jun 30, 1993 | Buffleheads (“GOVERNOR’S EDITION”, hs. Fife Symington) [Sherrie Russell Meline] | 150.00 | ||
| AZ-6H | $5.50 | 1992 | Jun 30, 1993 | Buffleheads (perf 3-sides w/tab) [Sherrie Russell Meline] | 10.00 | ||
| AZ-7 | $5.50 | 1993 | Jun 30, 1994 | Mexican Ducks [Sherrie Russell Meline] | 12.00 | ||
| AZ-7G | $55.50 | 1993 | Jun 30, 1994 | Mexican Ducks (“GOVERNOR’S EDITION”, mini-signiture.) [Sherrie Russell Meline] | 75.00 | ||
| AZ-7GS | $55.50 | 1993 | Jun 30, 1994 | Mexican Ducks (“GOVERNOR’S EDITION”, hs. Fife Symington) [Sherrie Russell Meline] | 150.00 | ||
| AZ-7H | $5.50 | 1993 | Jun 30, 1994 | Mexican Ducks (perf 3-sides w/tab) [Sherrie Russell Meline] | 12.00 | ||
| AZ-8 | $5.50 | 1994 | Jun 30, 1995 | Mallards [Harry Adamson] | 12.00 | ||
| AZ-8G | $55.50 | 1994 | Jun 30, 1995 | Mallards (“GOVERNOR’S EDITION”, mini-signiture) [Harry Adamson] | 75.00 | ||
| AZ-8GS | $55.50 | 1994 | Jun 30, 1995 | Mallards (“GOVERNOR’S EDITION”, hs. Fife Symington) [Harry Adamson] | 150.00 | ||
| AZ-8H | $5.50 | 1994 | Jun 30, 1995 | Mallards (perf 3-sides w/tab) [Harry Adamson] | 12.00 | ||
| AZ-9 | $5.50 | 1995 | Jun 30, 1996 | Widgeon [Sherrie Russell Meline] | 12.00 | ||
| AZ-9G | $55.50 | 1995 | Jun 30, 1996 | Widgeon (“GOVERNOR’S EDITION”, mini-signiture.) [Sherrie Russell Meline] | 75.00 | ||
| AZ-9GS | $55.50 | 1995 | Jun 30, 1996 | Widgeon (“GOVERNOR’S EDITION”, hs. Fife Symington) [Sherrie Russell Meline] | 150.00 | ||
| AZ-9H | $5.50 | 1995 | Jun 30, 1996 | Widgeon (perf 3-sides w/tab) [Sherrie Russell Meline] | 12.00 | ||
| AZ-10 | $5.50 | 1996 | Jun 30, 1997 | Canvasbacks [Larry Hayden] | 10.00 | ||
| AZ-10G | $55.50 | 1996 | Jun 30, 1997 | Canvasbacks (“GOVERNOR’S EDITION”, mini-signiture) [Larry Hayden] | 75.00 | ||
| AZ-10GS | $55.50 | 1996 | Jun 30, 1997 | Canvasbacks (“GOVERNOR’S EDITION”, hs. Fife Symington) [Larry Hayden] | 175.00 | ||
| AZ-10H | $5.50 | 1996 | Jun 30, 1997 | Canvasbacks (perf 3-sides w/tab) [Larry Hayden] | 10.00 | ||
| AZ-11 | $5.50 | 1997 | Jun 30, 1998 | Female Teal with Ducklings [Sherrie Russell Meline] | 12.00 | ||
| AZ-11G | $55.50 | 1997 | Jun 30, 1998 | Female Teal with Ducklings (“GOVERNOR’S EDITION”, mini-signiture of Symington) [Sherrie Russell Meline] | 75.00 | ||
| AZ-11GS | $55.50 | 1997 | Jun 30, 1998 | Female Teal with Ducklings (“GOVERNOR’S EDITION”, hs. Jane Dee Hull) [Sherrie Russell Meline] | 150.00 | ||
| AZ-11H | $5.50 | 1997 | Jun 30, 1998 | Female Teal with Ducklings (perf 3-sides w/tab) [Sherrie Russell Meline] | 12.00 | ||
| AZ-12 | $5.50 | 1998 | Jun 30, 1999 | Wood Ducks on Water [Sherrie Russell Meline] | 12.00 | ||
| AZ-12G | $55.50 | 1998 | Jun 30, 1999 | Wood Ducks on Water (“GOVERNOR’S EDITION”, mini-signiture) [Sherrie Russell Meline] | —- | ||
| AZ-12GS | $55.50 | 1998 | Jun 30, 1999 | Wood Ducks on Water (“GOVERNOR’S EDITION”, hs. Jane Dee Hull) [Sherrie Russell Meline] | 150.00 | ||
| AZ-12H | $5.50 | 1998 | Jun 30, 1999 | Wood Ducks on Water (perf 3-sides w/tab) [Sherrie Russell Meline] | 12.00 | ||
| AZ-13 | $5.50 | 1999 | Jun 30, 2000 | Snow Goose [Sherrie Russell Meline] | 12.00 | ||
| AZ-13G | $55.50 | 1999 | Jun 30, 2000 | Snow Goose (“GOVERNOR’S EDITION”, mini-signiture) [Sherrie Russell Meline] | 75.00 | ||
| AZ-13GS | $55.50 | 1999 | Jun 30, 2000 | Snow Goose (“GOVERNOR’S EDITION”, hs. Jane Dee Hull) [Sherrie Russell Meline] | 150.00 | ||
| AZ-13H | $5.50 | 1999 | Jun 30, 2000 | Snow Goose (perf 3-sides w/tab) [Sherrie Russell Meline] | 12.00 | ||
| AZ-14 | $7.50 | 2000 | Jun 30, 2001 | Ruddy Duck [Sherrie Russell Meline] | 11.00 | ||
| AZ-14G | $55.50 | 2000 | Jun 30, 2001 | Ruddy Duck (“GOVERNOR’S EDITION”, mini-signiture) [Sherrie Russell Meline] | 75.00 | ||
| AZ-14GS | $55.50 | 2000 | Jun 30, 2001 | Ruddy Duck (“GOVERNOR’S EDITION”, hs. Jane Dee Hull) [Sherrie Russell Meline] | 150.00 | ||
| AZ-14H | $7.50 | 2000 | Jun 30, 2001 | Ruddy Duck (perf 3-sides w/tab) [Sherrie Russell Meline] | 11.00 | ||
| AZ-15 | $7.50 | 2001 | Jun 30, 2002 | Redhead [Sherrie Russell Meline] | 10.00 | ||
| AZ-15G | $55.50 | 2001 | Jun 30, 2002 | Redhead (“GOVERNOR’S EDITION”, mini-signiture) [Sherrie Russell Meline] | 75.00 | ||
| AZ-15GS | $55.50 | 2001 | Jun 30, 2002 | Redhead (“GOVERNOR’S EDITION”, hs. Jane Dee Hull) [Sherrie Russell Meline] | 150.00 | ||
| AZ-15H | $7.50 | 2001 | Jun 30, 2002 | Redhead [Sherrie Russell Meline] | 10.00 | ||
| AZ-16 | $7.50 | 2002 | Jun 30, 2003 | Ring-necked Duck [Sherrie Russell Meline] | 10.00 | ||
| AZ-16G | $55.50 | 2002 | Jun 30, 2003 | Ring-necked Duck (“GOVERNOR’S EDITION”, mini-signiture) [Sherrie Russell Meline] | 75.00 | ||
| AZ-16GS | $55.50 | 2002 | Jun 30, 2003 | Ring-necked Duck (“GOVERNOR’S EDITION”, hs. Jane Dee Hull) [Sherrie Russell Meline] | 150.00 | ||
| AZ-16H | $7.50 | 2002 | Jun 30, 2003 | Ring-necked Duck [Sherrie Russell Meline] | 10.00 | ||
| AZ-17 | $7.50 | 2003 | Jun 30, 2004 | Northern Shoveler [Sherrie Russell Meline] | 14.00 | ||
| AZ-17G | $55.50 | 2003 | Jun 30, 2004 | Northern Shoveler (“GOVERNOR’S EDITION”, mini-signiture) [Sherrie Russell Meline] | 75.00 | ||
| AZ-17GS | $55.50 | 2003 | Jun 30, 2004 | Northern Shoveler (“GOVERNOR’S EDITION”, hs. Janet Napolitano) [Sherrie Russell Meline] | 150.00 | ||
| AZ-17H | $7.50 | 2003 | Jun 30, 2004 | Northern Shoveler [Sherrie Russell Meline] | 14.00 | ||
| AZ-18 | $7.50 | 2004 | Jun 30, 2005 | Black Duck [Sherrie Russell Meline] | 12.50 | ||
| AZ-18G | $55.50 | 2004 | Jun 30, 2005 | Black Duck (“GOVERNOR’S EDITION”, mini-signiture) [Sherrie Russell Meline] | 75.00 | ||
| AZ-18GS | $55.50 | 2004 | Jun 30, 2005 | Black Duck (“GOVERNOR’S EDITION”, hs. Janet Napolitano) [Sherrie Russell Meline] | 150.00 | ||
| AZ-18H | $7.50 | 2004 | Jun 30, 2005 | Black Duck [Sherrie Russell Meline] | 12.00 | ||
| AZ-19 | $7.50 | 2005 | Jun 30, 2006 | [Tom Finley] | 10.50 | ||
| AZ-19G | $55 | 2005 | Jun 30, 2006 | (“GOVERNOR’S EDITION”, mini-signiture) [Tom Finley] | 75.00 | ||
| AZ-19GS | $55 | 2005 | Jun 30, 2006 | (“GOVERNOR’S EDITION”, hs. Janet Napolitano) [Tom Finley] | 150.00 | ||
| AZ-19H | $7.50 | 2005 | Jun 30, 2006 | [Tom Finley] | 12.00 | ||
| AZ-20 | $7.50 | 2006 | Jun 30, 2007 | [Tom Finley] | 10.50 | ||
| AZ-20G | $55 | 2006 | Jun 30, 2007 | (“GOVERNOR’S EDITION”, mini-signiture) [Tom Finley] | 75.00 | ||
| AZ-20GS | $55 | 2006 | Jun 30, 2007 | (“GOVERNOR’S EDITION”, hs. Janet Napolitano) [Tom Finley] | 150.00 | ||
| AZ-20H | $7.50 | 2006 | Jun 30, 2007 | [Tom Finley] | 12.00 | ||
| AZ-21 | $8.75 | 2007 | Jun 30, 2008 | 12.00 | |||
| AZ-21H | $8.75 | 2007 | Jun 30, 2008 | 13.00 | |||
| AZ-22 | $8.75 | 2008 | Jun 30, 2009 | [Sherrie Russell Meline] | 12.00 | ||
| AZ-22H | $8.75 | 2008 | Jun 30, 2009 | [Sherrie Russell Meline] | 13.00 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price. I can then invoice you directly thru paypal, or you may send a check.
