
Maryland – Waterfowl Stamp (1974-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist signed | |
|---|---|---|---|---|---|---|---|
| MD-1 | $1.10 | 1974 | Jun 30, 1975 | Mallards (L or R serial# tab) [John W. Taylor] | 8.00 | $1250 cr | |
| MD-2 | $1.10 | 1975 | Aug 31, 1976 | Canada Geese (L or R serial# tab) [Stanley Stearns] | 8.00 | $850 s/n | |
| MD-3 | $1.10 | 1976 | Aug 31, 1977 | Canvasbacks (L or R serial# tab) [Louis Frisino] | 8.00 | ||
| MD-4 | $1.10 | 1977 | Aug 31, 1978 | Greater Scaup (L or R serial# tab) [Jack Schroeder] | 8.00 | ||
| MD-5 | $1.10 | 1978 | Jul 31, 1979 | Redhead Ducks (L or R serial# tab) [Stanley Stearns] | 8.00 | ||
| MD-6 | $1.10 | 1979 | Jul 31, 1980 | Wood Ducks (L or R serial# tab) [John W. Taylor] | 8.00 | ||
| MD-7 | $1.10 | 1980 | Jul 31, 1981 | Pintail Decoy (L or R serial# tab) [Jack Schroeder] | 8.00 | $750 s/n | |
| MD-8 | $3.00 | 1981 | Jul 31, 1982 | Widgeons (L or R serial# tab) [Arthur R. Eakin] | 8.00 | ||
| MD-9 | $3.00 | 1982 | Jul 31, 1983 | Canvasbacks (L or R serial# tab) [Roger E. Bucklin] | 8.00 | $140 s/n | |
| MD-10 | $3.00 | 1983 | Jul 31, 1984 | Wood Ducks (L or R serial# tab) [Roger E. Lent] | 10.00 | ||
| MD-11 | $6.00 | 1984 | Jul 31, 1985 | Black Ducks (L or R serial# tab) [Carla Huber] | 10.00 | ||
| MD-12 | $6.00 | 1985 | Jul 31, 1986 | Canada Geese (L or R serial# tab) [David A. Turnbaugh] | 8.00 | ||
| MD-13 | $6.00 | 1986 | Jul 31, 1987 | Hooded Mergansers (L or R serial# tab) [Louis Frisino] | 8.00 | ||
| MD-14 | $6.00 | 1987 | Jul 31, 1988 | Redhead Ducks (L or R serial# tab) [Francis E. Sweet] | 12.00 | ||
| MD-15 | $6.00 | 1988 | Jul 31, 1989 | Ruddy Ducks (L or R serial# tab) [Christopher White] | 8.00 | ||
| MD-16 | $6.00 | 1989 | Jul 31, 1990 | Blue-winged Teal (L or R serial# tab) [Roger E. Lent] | 10.00 | ||
| MD-17 | $6.00 | 1990 | Jul 31, 1991 | Lesser Scaup (L or R serial# tab) [Carla Huber] | 8.00 | ||
| MD-18 | $6.00 | 1991 | Jul 31, 1992 | Shovelers (L or R serial# tab) [David Turnbaugh] | 8.00 | ||
| MD-19 | $6.00 | 1992 | Jul 31, 1993 | Buffleheads (L or R serial# tab) [Will Wilson] | 8.00 | ||
| MD-20 | $6.00 | 1993 | Jul 31, 1994 | Canvasbacks (sm top tab, bottom serial# tab) [Louis Frisino] | 8.00 | ||
| MD-21 | $6.00 | 1994 | Jul 31, 1995 | Redhead Ducks (sm top tab, bottom serial# tab) [Robert Bealle] | 8.00 | ||
| MD-22 | $6.00 | 1995 | 7-31-96 | Mallards (sm top tab, bottom serial# tab) [David Schauck] | 20.00 | ||
| MD-23 | $6.00 | 1996 | 7-31-97 | Canada Geese over Marsh (sm top tab, bottom serial# tab) [David Turnbaugh] | 35.00 | ||
| MD-24 | $6.00 | 1997 | 7-31-98 | Canvasbacks over Water (sm top tab, bottom serial# tab) [Jim Taylor] | 15.00 | ||
| MD-25 | $6.00 | 1998 | 7-31-99 | Pintails (sm top tab, bottom serial# tab) [Paul Makuchal] | 15.00 | ||
| MD-26 | $6.00 | 1999 | 7-31-00 | Wood ducks (sm top tab, bottom serial# tab) [Jr. Wally Makuchal] | 14.00 | ||
| MD-27 | $6.00 | 2000 | 7-31-01 | Oldsquaw [David Turnbaugh] | 25.00 | ||
| MD-28 | $6.00 | 2001 | 7-31-02 | Wigeon [Wilhelm J. Goebel] | 14.00 | ||
| MD-29 | $9.00 | 2002 | 7-31-03 | Black Scoter [James Kinnett] | 13.00 | ||
| MD-30 | $9.00 | 2003 | 7-31-04 | Lesser Scaup [Robert Bealle] | 13.00 | ||
| MD-31 | $9.00 | 2004 | 7-31-05 | Pintails [David Turnbaugh] | 13.00 | ||
| MD-32 | $9.00 | 2005 | 7-31-06 | [Wilhelm Goebel] | 13.00 | ||
| MD-33 | $9.00 | 2006 | 7-31-07 | Canada Goose [Paul Makuchal] | 13.00 | ||
| MD-34 | $9.00 | 2007 | 7-31-08 | [Jim Taylor] | 13.50 | ||
| MD-35 | $9.00 | 2008 | 7-31-09 | [Robert Bealle] | 13.50 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price. I can then invoice you directly thru paypal, or you may send a check.
