
Pennsylvania – Waterfowl (1983-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| PA-1 | $5.50 | 1983 | Aug 31, 1984 | Wood Ducks [Ned Smith] | 15.00 | $144 s/n | |
| $295 med | |||||||
| PA-2 | $5.50 | 1984 | Aug 31, 1985 | Canada Geese [James Killen] | 12.00 | $110 s/n | |
| PA-2f | $5.50 | 1984 | Aug 31, 1985 | Canada Geese (facsimile on card (cut-out from artist print)) [James Killen] | —- | ||
| PA-3 | $5.50 | 1985 | Aug 31, 1986 | Mallards [Ned Smith] | 10.00 | $195 s/n | |
| PA-3F | $5.50 | 1985 | Aug 31, 1986 | Mallards (Facsimile) [Ned Smith] | —- | ||
| PA-4 | $5.50 | 1986 | Aug 31, 1987 | Blue-winged Teal [Robert C. Knutson] | 10.00 | $275 med | |
| PA-5 | $5.50 | 1987 | Aug 31, 1988 | Pintails [Robert Leslie] | 10.00 | $125 s/n | |
| PA-6 | $5.50 | 1988 | Aug 31, 1989 | Wood Ducks [John Heidersbach] | 10.00 | $125 s/n | |
| PA-7 | $5.50 | 1989 | Aug 31, 1990 | Hooded Mergansers [Ronald J. Louque] | 9.00 | ||
| PA-8 | $5.50 | 1990 | Aug 31, 1991 | Canvasbacks [Tom Hirata] | 9.00 | $125 s/n | |
| PA-9 | $5.50 | 1991 | Aug 31, 1992 | Widgeons [Gerald Putt] | 9.00 | ||
| PA-10 | $5.50 | 1992 | Aug 31, 1993 | Canada Geese [Robert D. Sophick] | 9.00 | ||
| PA-11 | $5.50 | 1993 | Aug 31, 1994 | Northern Shovelers [Glen Reichard] | 9.00 | ||
| PA-12 | $5.50 | 1994 | Aug 31, 1995 | Pintails [Tom Hirata] | 9.00 | ||
| PA-13 | $5.50 | 1995 | Aug 31, 1996 | Buffleheads [Mark Bray] | 9.00 | ||
| PA-14 | $5.50 | 1996 | Aug 31, 1997 | Black Ducks [Gerald W. Putt] | 9.00 | ||
| PA-15 | $5.50 | 1997 | Aug 31, 1998 | Hooded Merganser [Clark M. Weaver] | 9.00 | ||
| PA-16 | $5.50 | 1998 | Aug 31, 1999 | Wood Ducks [Gerald Putt] | 9.00 | ||
| PA-17 | $5.50 | 1999 | Aug 31, 2000 | Ring-necked Duck [Clark M. Weaver] | 9.00 | ||
| PA-18 | $5.50 | 2000 | Aug 31, 2001 | Green-winged Teal [Gerald Putt] | 9.00 | ||
| PA-19 | $5.50 | 2001 | Aug 31, 2002 | Pintail [Clark M. Weaver] | 8.00 | ||
| PA-20 | $5.50 | 2002 | Aug 31, 2003 | Snow Geese [Gerald Putt] | 8.00 | ||
| PA-21 | $5.50 | 2003 | Aug 31, 2004 | Canvasbacks [Jocelyn Beatty] | 8.00 | ||
| PA-22 | $5.50 | 2004 | Aug 31, 2005 | Mergansers [Carl Clark] | 8.00 | ||
| PA-23 | $5.50 | 2005 | Aug 31, 2006 | [Gerald Putt] | 8.00 | ||
| PA-24 | $5.50 | 2006 | Aug 31, 2007 | [Kerry Holzman] | 8.00 | ||
| PA-25 | $5.50 | 2007 | Aug 31, 2008 | [Gerald Putt] | 8.00 | ||
| PA-26 | $5.50 | 2008 | Aug 31, 2009 | 8.00 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price. I can then invoice you directly thru paypal, or you may send a check.
