
Rhode Island – Waterfowl Stamp (1989-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| RI-1 | $7.50 | 1989 | Jun 30, 1990 | Canvasbacks [Robert Steiner] | 12.00 | $99 s/n | |
| $425 gov | |||||||
| $179 med | |||||||
| RI-1G | $7.50+$50 | 1989 | Jun 30, 1990 | Canvasbacks (“GOVERNOR’S EDITION”, mini-signiture) [Robert Steiner] | 65.00 | ||
| RI-1GC | $7.50+$50 | 1989 | Jun 30, 1990 | Canvasbacks – contingency issue, no serial# (“GOVERNOR’S EDITION”, mini-signiture) [Robert Steiner] | 300.00 | ||
| RI-1GF | $7.50+$50 | 1989 | Jun 30, 1990 | Canvasbacks (“GOVERNOR’S EDITION”, mini-signiture, Facsimile) [Robert Steiner] | 65.00 | ||
| RI-1GS | $7.50+$50 | 1989 | Jun 30, 1990 | Canvasbacks (“GOVERNOR’S EDITION”, hs. Edward Di Prete.) [Robert Steiner] | 250.00 | ||
| RI-1H | $7.50 | 1989 | Jun 30, 1990 | Canvasbacks (bklt single w/tab) [Robert Steiner] | 12.00 | ||
| RI-2 | $7.50 | 1990 | Jun 30, 1991 | Canada Geese [Robert Steiner] | 12.00 | $145 s/n | |
| RI-2G | $7.50+$50 | 1990 | Jun 30, 1991 | Canada Geese (“GOVERNOR’S EDITION”, mini-signiture) [Robert Steiner] | 70.00 | ||
| RI-2GS | $7.50+$50 | 1990 | Jun 30, 1991 | Canada Geese (“GOVERNOR’S EDITION”, hs. Edward Di Prete.) [Robert Steiner] | 125.00 | ||
| RI-2H | $7.50 | 1990 | Jun 30, 1991 | Canada Geese (bklt single w/tab) [Robert Steiner] | 12.00 | ||
| RI-3 | $7.50 | 1991 | Jun 30, 1992 | Black Labrador Ret. [Robert Steiner] | 20.00 | ||
| RI-3G | $7.50 | 1991 | Jun 30, 1992 | Black Labrador Ret. (“GOVERNOR’S EDITION”, mini-signiture) [Robert Steiner] | 60.00 | ||
| RI-3GE1 | $7.50 | 1991 | Jun 30, 1992 | Black Labrador Ret. (“GOVERNOR’S EDITION”, error, mini-signiture of DiPrete) [Robert Steiner] | 175.00 | ||
| RI-3GE2 | $7.50 | 1991 | Jun 30, 1992 | Black Labrador Ret. (“GOVERNOR’S EDITION”, error, mini-signiture of DiPrete) [Robert Steiner] | 125.00 | ||
| RI-3GE3 | $7.50 | 1991 | Jun 30, 1992 | Black Labrador Ret. (“GOVERNOR’S EDITION”, error, ms DiPrete, hand-signed DiPrete) [Robert Steiner] | 295.00 | ||
| RI-3GS | $7.50 | 1991 | Jun 30, 1992 | Black Labrador Ret. (“GOVERNOR’S EDITION”, hs. Bruce Sundlun) [Robert Steiner] | 150.00 | ||
| RI-3H | $7.50 | 1991 | Jun 30, 1992 | Black Labrador Ret. (bklt single w/tab) [Robert Steiner] | 20.00 | ||
| RI-4 | $7.50 | 1992 | Jun 30, 1993 | Blue-winged Teal [Robert Steiner] | 15.00 | ||
| RI-4G | $7.50+$50 | 1992 | Jun 30, 1993 | Blue-winged Teal (“GOVERNOR’S EDITION”, mini-signiture) [Robert Steiner] | 60.00 | ||
| RI-4GS | $7.50+$50 | 1992 | Jun 30, 1993 | Blue-winged Teal (“GOVERNOR’S EDITION”, hs. Bruce Sundlun) [Robert Steiner] | 125.00 | ||
| RI-4H | $7.50 | 1992 | Jun 30, 1993 | Blue-winged Teal (bklt single w/tab) [Robert Steiner] | 15.00 | ||
| RI-5 | $7.50 | 1993 | Jun 30, 1994 | Pintails [Robert Steiner] | 13.00 | ||
| RI-5GS | $7.50 | 1993 | Jun 30, 1994 | Pintails (“G” prefix on serial number, hs. Bruce Sundlun) [Robert Steiner] | 95.00 | ||
| RI-5H | $7.50 | 1993 | Jun 30, 1994 | Pintails (bklt single w/tab) [Robert Steiner] | 13.00 | ||
| RI-5SS | 7.50×4 | 1993 | Jun 30, 1994 | Pintails (souvenir sheet/4) [Robert Steiner] | 55.00 | ||
| RI-6 | $7.50 | 1994 | Jun 30, 1995 | Wood Ducks [Robert Steiner] | 15.00 | ||
| RI-6GS | $7.50 | 1994 | Jun 30, 1995 | Wood Ducks (“G” prefix on serial number, hs. Bruce Sundlun) [Robert Steiner] | 125.00 | ||
| RI-6H | $7.50 | 1994 | Jun 30, 1995 | Wood Ducks (bklt single w/tab) [Robert Steiner] | 15.00 | ||
| RI-7 | $7.50 | 1995 | Jun 30, 1996 | Hooded Merganser [Robert Steiner] | 12.00 | ||
| RI-7GS | $7.50 | 1995 | Jun 30, 1996 | Hooded Merganser (“GOVERNOR’S EDITION”, hs. Lincoln Almond) [Robert Steiner] | 125.00 | ||
| RI-7H | $7.50 | 1995 | Jun 30, 1996 | Hooded Merganser (bklt single w/tab) [Robert Steiner] | 12.00 | ||
| RI-8 | $7.50 | 1996 | Jun 30, 1997 | Harlequin Duck Pair [Robert Steiner] | 20.00 | ||
| RI-8GC | $7.50 | 1996 | Jun 30, 1997 | Harlequin Duck Pair (“GOVERNOR’S EDITION”, contingency, no #) [Robert Steiner] | 250.00 | ||
| RI-8GS | $7.50 | 1996 | Jun 30, 1997 | Harlequin Duck Pair (“GOVERNOR’S EDITION”, hs. Lincoln Almond) [Robert Steiner] | 125.00 | ||
| RI-8H | $7.50 | 1996 | Jun 30, 1997 | Harlequin Duck Pair (bklt single w/tab) [Robert Steiner] | 20.00 | ||
| RI-9 | $7.50 | 1997 | Jun 30, 1998 | Scaup [Robert Steiner] | 12.00 | ||
| RI-9GS | $7.50+$50 | 1997 | Jun 30, 1998 | Scaup (“GOVERNOR’S EDITION”, hs. Lincoln Almond) [Robert Steiner] | 110.00 | ||
| RI-9H | $7.50 | 1997 | Jun 30, 1998 | Scaup (bklt single w/tab) [Robert Steiner] | 12.00 | ||
| RI-10 | $7.50 | 1998 | Jun 30, 1999 | Black Ducks [Robert Steiner] | 12.00 | ||
| RI-10GS | $7.50+$50 | 1998 | Jun 30, 1999 | Black Ducks (“GOVERNOR’S EDITION”, hs. Lincoln Almond) [Robert Steiner] | 110.00 | ||
| RI-10H | $7.50 | 1998 | Jun 30, 1999 | Black Ducks (bklt single w/tab) [Robert Steiner] | 12.00 | ||
| RI-11 | $7.50 | 1999 | Jun 30, 2000 | Common Eider (rouletted, balanced left and right margins) [Keith Mueller] | 15.00 | ||
| RI-11GS | $7.50 | 1999 | Jun 30, 2000 | Common Eider (“GOVERNOR’S EDITION”, hs. Lincoln Almond) [Keith Mueller] | 110.00 | ||
| RI-11H | $7.50 | 1999 | Jun 30, 2000 | Common Eider (rouletted, wide right margin) [Keith Mueller] | 15.00 | ||
| RI-12 | $7.50 | 2000 | Jun 30, 2001 | Canvasbacks [Keith Mueller] | 14.00 | ||
| RI-12GS | $7.50 | 2000 | Jun 30, 2001 | Canvasbacks (“GOVERNOR’S EDITION”, hs. Lincoln Almond) [Keith Mueller] | —- | ||
| RI-12H | $7.50 | 2000 | Jun 30, 2001 | Canvasbacks [Keith Mueller] | 14.00 | ||
| RI-13 | $7.50 | 2001 | Jun 30, 2002 | Mallards [Keith Mueller] | 14.00 | ||
| RI-13GS | $7.50 | 2001 | Jun 30, 2002 | Mallards (“GOVERNOR’S EDITION”, hs. Lincoln Almond) [Keith Mueller] | 125.00 | ||
| RI-13H | $7.50 | 2001 | Jun 30, 2002 | Mallards [Keith Mueller] | 14.00 | ||
| RI-14 | $7.50 | 2002 | Jun 30, 2003 | [Keith Mueller] | 12.00 | ||
| RI-14GS | $7.50 | 2002 | Jun 30, 2003 | (“GOVERNOR’S EDITION”, hs. Lincoln Almond) [Keith Mueller] | —- | ||
| RI-14H | $7.50 | 2002 | Jun 30, 2003 | [Keith Mueller] | 12.00 | ||
| RI-15 | $7.50 | 2003 | Jun 30, 2004 | [Keith Mueller] | 11.00 | ||
| RI-15GS | $7.50 | 2003 | Jun 30, 2004 | (“GOVERNOR’S EDITION”, hs. Lincoln Almond) [Keith Mueller] | 125.00 | ||
| RI-15H | $7.50 | 2003 | Jun 30, 2004 | [Keith Mueller] | 11.00 | ||
| RI-16 | $7.50 | 2004 | Jun 30, 2005 | Canvasback [Robert Steiner] | 10.00 | ||
| RI-16GS | $7.50 | 2004 | Jun 30, 2005 | Canvasback [Robert Steiner] | 125.00 | ||
| RI-16H | $7.50 | 2004 | Jun 30, 2005 | Canvasback [Robert Steiner] | 10.00 | ||
| RI-17 | $7.50 | 2005 | Jun 30, 2006 | [Keith Mueller] | 10.00 | ||
| RI-17GS | $7.50 | 2005 | Jun 30, 2006 | [Keith Mueller] | 125.00 | ||
| RI-17H | $7.50 | 2005 | Jun 30, 2006 | [Keith Mueller] | 10.00 | ||
| RI-18 | $7.50 | 2006 | Jun 30, 2007 | [Keith Mueller] | 9.50 | ||
| RI-18GS | $7.50 | 2006 | Jun 30, 2007 | [Keith Mueller] | 125.00 | ||
| RI-18H | $7.50 | 2006 | Jun 30, 2007 | [Keith Mueller] | 10.00 | ||
| RI-19 | $7.50 | 2007 | Jun 30, 2008 | [Keith Mueller] | 11.00 | ||
| RI-19GS | $7.50 | 2007 | Jun 30, 2008 | [Keith Mueller] | 125.00 | ||
| RI-19H | $7.50 | 2007 | Jun 30, 2008 | [Keith Mueller] | 12.50 | ||
| RI-20 | $7.50 | 2008 | Jun 30, 2009 | 11.00 | |||
| RI-20GS | $7.50 | 2008 | Jun 30, 2009 | 125.00 | |||
| RI-20H | $7.50 | 2008 | Jun 30, 2009 | 12.50 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price. I can then invoice you directly thru paypal, or you may send a check.
