Alaska - Waterfowl Stamp (1985-Present)
![]() |
Alaska - Waterfowl Stamp (1985-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| AK-1 | $5.00 | 1985 | 1-31-86 | Emperor Geese (perf 4 sides) [Daniel Smith] | 10.00 | $79 s/n | |
| $225 med | |||||||
| AK-2 | $5.00 | 1986 | 1-31-87 | Steller's Eiders (perf 4 sides) [James Meger] | 8.00 | $79 s/n | |
| AK-3 | $5.00 | 1987 | 1-31-88 | Spectacled Eiders (perf 4 sides) [Carl Branson] | 9.00 | $85 s/n | |
| $110 med | |||||||
| AK-3H | $5.00 | 1987 | 1-31-88 | Spectacled Eiders (roul w/tab, from pane/5) [Carl Branson] | 9.00 | ||
| AK-4 | $5.00 | 1988 | 1-31-89 | Trumpeter Swans (perf 4 sides) [Jim Beaudoin] | 8.00 | $120 s/n | |
| AK-4H | $5.00 | 1988 | 1-31-89 | Trumpeter Swans (roul w/tab, from pane/5) [Jim Beaudoin] | 8.00 | ||
| AK-5 | $5.00 | 1989 | 1-31-90 | Barrow's Goldeneyes (perf 4 sides) [Richard Timm] | 8.00 | $130 s/n | |
| AK-5H | $5.00 | 1989 | 1-31-90 | Barrow's Goldeneyes (roul w/tab, from pane/5) [Richard Timm] | 8.00 | ||
| AK-6 | $5.00 | 1990 | 1-31-91 | Old Squaw Ducks (perf 4 sides) [Louis Frisino] | 9.00 | ||
| AK-6H | $5.00 | 1990 | 1-31-91 | Old Squaw Ducks (roul w/tab, from pane/5) [Louis Frisino] | 9.00 | ||
| AK-7 | $5.00 | 1991 | 1-31-92 | Snow Geese (perf 4 sides) [Ron Louque] | 8.00 | ||
| AK-7H | $5.00 | 1991 | 1-31-92 | Snow Geese (roul w/tab, from pane/5) [Ron Louque] | 8.00 | ||
| AK-8 | $5.00 | 1992 | 1-31-93 | Canvasbacks (perf 4 sides) [Fred Thomas] | 9.00 | $125 s/n | |
| AK-8H | $5.00 | 1992 | 1-31-93 | Canvasbacks (roul w/tab, from pane/5) [Fred Thomas] | 9.00 | ||
| AK-9 | $5.00 | 1993 | 1-31-94 | White-front Geese (perf 4 sides) [Ed Tussey] | 14.00 | ||
| AK-9H | $5.00 | 1993 | 1-31-94 | White-front Geese (roul w/tab, from pane/5) [Ed Tussey] | 14.00 | ||
| AK-10 | $5.00 | 1994 | 1-31-95 | Harlequin Ducks (perf 4 sides) [George Lockwood] | 20.00 | ||
| AK-10H | $5.00 | 1994 | 1-31-95 | Harlequin Ducks (roul w/tab, from pane/5) [George Lockwood] | 20.00 | ||
| AK-11 | $5.00 | 1995 | 1-31-96 | Pacific Brant (perf 4 sides) [Cynthie Fisher] | 22.00 | ||
| AK-12H | $5.00 | 1996 | 1-31-97 | Aleutian Canada Geese (roul w/tab, from pane/5) [Wilhelm Goebel] | 25.00 | ||
| AK-13 | $5.00 | 1997 | 1-31-98 | King Eiders (perf 4 sides) [George Lockwood] | 16.00 | ||
| AK-14 | $5.00 | 1998 | 1-31-99 | Barrow's Goldeneye (perf 4 sides) [Robert Steiner] | 12.00 | ||
| AK-14H | $5.00 | 1998 | 1-31-99 | Barrow's Goldeneye (roul w/tab, from pane/5) [Robert Steiner] | 12.00 | ||
| AK-15 | $5.00 | 1999 | 1-31-00 | Northern Pintails (perf 4 sides) [Sherrie Russell Meline] | 11.00 | ||
| AK-15H | $5.00 | 1999 | 1-31-00 | Northern Pintails (roul w/tab, from pane/5) [Sherrie Russell Meline] | 11.00 | ||
| AK-16 | $5.00 | 2000 | 1-31-01 | Common Eider (perf 4 sides) [Adam Grimm] | 10.00 | ||
| AK-16H | $5.00 | 2000 | 1-31-01 | Common Eider [Adam Grimm] | 10.00 | ||
| AK-17 | $5.00 | 2001 | 1-31-02 | American Wigeon [Greg Alexander] | 10.00 | ||
| AK-17H | $5.00 | 2001 | 1-31-02 | American Wigeon [Greg Alexander] | 10.00 | ||
| AK-18 | $5.00 | 2002 | 1-31-03 | Black Scoter [Robert Steiner] | 10.00 | ||
| AK-18GS | $5.00 | 2002 | 1-31-03 | Black Scoter (hs. Tony Knowles.) [Robert Steiner] | ---- | ||
| AK-18H | $5.00 | 2002 | 1-31-03 | Black Scoter [Robert Steiner] | 10.00 | ||
| AK-19 | $5.00 | 2003 | 1-31-04 | Lesser Canada goose [Adam Grimm] | 20.00 | ||
| AK-19H | $5.00 | 2003 | 1-31-04 | Lesser Canada goose [Adam Grimm] | 12.00 | ||
| AK-20 | $5.00 | 2004 | 1-31-05 | Lesser Scaup [Cynthie Fisher] | 10.00 | ||
| AK-20H | $5.00 | 2004 | 1-31-05 | Lesser Scaup [Cynthie Fisher] | 10.00 | ||
| AK-21 | $5.00 | 2005 | 1-31-06 | [Don Moore] | 10.00 | ||
| AK-21H | $5.00 | 2005 | 1-31-06 | [Don Moore] | 10.00 | ||
| AK-22 | $5.00 | 2006 | 1-31-07 | [Robert Steiner] | 10.00 | ||
| AK-22GS | $5.00 | 2006 | 1-31-07 | (hand-signed Murkowski) [Robert Steiner] | 350.00 | ||
| AK-22H | $5.00 | 2006 | 1-31-07 | [Robert Steiner] | 8.00 | ||
| AK-23 | $5.00 | 2007 | 1-31-08 | [George Lockwood] | 8.00 | ||
| AK-23GS | $5.00 | 2007 | 1-31-08 | (hand-signed Sarah Palin) [George Lockwood] | 350.00 | ||
| AK-23H | $5.00 | 2007 | 1-31-08 | [George Lockwood] | 8.00 | ||
| AK-24 | $5.00 | 2008 | 1-31-09 | Pintail | 8.00 | ||
| AK-25 | $5.00 | 2009 | 1-31-10 | Mallard | 8.00 |
