Arkansas - Waterfowl Stamp (1981-Present)
![]() |
Arkansas - Waterfowl Hunting (1981-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| AR-1 | $5.50 | 1981-2 | 1981-2 | Mallards [Lee Leblanc] | 55.00 | $295 s/n | |
| $395 cr | |||||||
| AR-1H | $5.50 | 1981-2 | 1981-2 | Mallards (serial# 110,001-200,000 on back) [Lee Leblanc] | 55.00 | ||
| AR-1p | $5.50x2 | 1981-2 | 1981-2 | Mallards (imperf proof pair, no serial#) [Lee Leblanc] | ---- | ||
| AR-2 | $5.50 | 1982-3 | 1982-3 | Wood Ducks [Maynard Reece] | 40.00 | $75 s/n | |
| $127 cr | |||||||
| AR-2H | $5.50 | 1982-3 | 1982-3 | Wood Ducks (serial# 110,001-200,000 on back) [Maynard Reece] | 40.00 | ||
| AR-2p | $5.50x2 | 1982-3 | 1982-3 | Wood Ducks (imperf proof pair, no serial#) [Maynard Reece] | ---- | ||
| AR-3 | $5.50 | 1983-4 | 1983-4 | Green-winged Teal [David Maass] | 65.00 | $225 s/n | |
| AR-3H | $5.50 | 1983-4 | 1983-4 | Green-winged Teal (serial# 70,001-160,000 on back) [David Maass] | 550.00 | ||
| AR-3p | $5.50x2 | 1983-4 | 1983-4 | Green-winged Teal (imperf
proof single, no serial# all proof stamps were cut down) [David Maass] |
---- | ||
| AR-4 | $5.50 | 1984-5 | 1984-5 | Pintails [Larry Hayden] | 20.00 | $70 s/n | |
| $199 med | |||||||
| AR-4H | $5.50 | 1984-5 | 1984-5 | Pintails (serial# 25,001-100,000 on back) [Larry Hayden] | 20.00 | ||
| AR-4p | $5.50x2 | 1984-5 | 1984-5 | Pintails (imperf proof pair, no serial#) [Larry Hayden] | ---- | ||
| AR-5 | $5.50 | 1985-6 | 1985-6 | Mallards [Ken Carlson] | 12.00 | $140 s/n | |
| AR-5H | $5.50 | 1985-6 | 1985-6 | Mallards (serial# 25,001-100,000 on back) [Ken Carlson] | 12.00 | ||
| AR-5p | $5.50x2 | 1985-6 | 1985-6 | Mallards (imperf proof pair, no serial#) [Ken Carlson] | ---- | ||
| AR-6 | $5.50 | 1986-7 | 1986-7 | Black Swamp Mallards [John Cowan] | 11.00 | $190 ap | |
| AR-6H | $5.50 | 1986-7 | 1986-7 | Black Swamp Mallards (serial# 25,001-100,000 on back) [John Cowan] | 11.00 | ||
| AR-6p | $5.50x2 | 1986-7 | 1986-7 | Black Swamp Mallards (imperf proof pair, no serial#) [John Cowan] | ---- | ||
| AR-7 | $7.00 | 1987-8 | 1987-8 | Wood Ducks [Robert Bateman] | 11.00 | $125 s/n | |
| AR-7H | $7.00 | 1987-8 | 1987-8 | Wood Ducks (serial # 25,001-100,000 on back) [Robert Bateman] | 11.00 | ||
| AR-7p | $7.00 | 1987-8 | 1987-8 | Wood Ducks (imperf proof pair, no serial#) [Robert Bateman] | ---- | ||
| AR-7R | $5.50 | 1987-8 | 1987-8 | Wood Ducks (Revalued 1989) [Robert Bateman] | 10.00 | ||
| AR-8 | $7.00 | 1988-9 | 1988-9 | Pintails [Maynard Reece] | 10.00 | $145 s/n | |
| AR-8H | $7.00 | 1988-9 | 1988-9 | Pintails (serial # 25,001-100,000 on back) [Maynard Reece] | 10.00 | ||
| AR-8p | $7.00 | 1988-9 | 1988-9 | Pintails (imperf proof pair, no serial#) [Maynard Reece] | ---- | ||
| AR-8R | $5.50 | 1988-9 | 1988-9 | Pintails (Revalued 1989) [Maynard Reece] | 10.00 | ||
| AR-9 | $7.00 | 1989-0 | 1989-0 | Mallards [Thpmson Phillip Crowe] | 10.00 | $140 s/n | |
| AR-9H | $7.00 | 1989-0 | 1989-0 | Mallards (serial# 30,001-100,000 on back) [Thpmson Phillip Crowe] | 10.00 | ||
| AR-9p | $7.00 | 1989-0 | 1989-0 | Mallards (imperf proof pair, no serial#) [Thpmson Phillip Crowe] | ---- | ||
| AR-10 | $7.00 | 1990-1 | 1990-1 | Black Ducks [David Maass] | 12.00 | ||
| AR-10H | $7.00 | 1990-1 | 1990-1 | Black Ducks (serial# 30,001-100,000 on back) [David Maass] | 12.00 | ||
| AR-10p | $7.00 | 1990-1 | 1990-1 | Black Ducks (imperf proof pair, no serial#) [David Maass] | ---- | ||
| AR-11 | $7.00 | 1991-2 | 1991-2 | Sulphur R. Widgeons [Daniel Smith] | 10.00 | ||
| AR-11H | $7.00 | 1991-2 | 1991-2 | Sulphur R. Widgeons (serial# 30,001-100,000 on back) [Daniel Smith] | 10.00 | ||
| AR-11p | $7.00 | 1991-2 | 1991-2 | Sulphur R. Widgeons (imperf proof pair, no serial#) [Daniel Smith] | ---- | ||
| AR-12 | $7.00 | 1992-3 | 1992-3 | Shirey Bay Shovelers [Jim Hautman] | 12.00 | ||
| AR-12H | $7.00 | 1992-3 | 1992-3 | Shirey Bay Shovelers (serial# 30,001-100,000 on back) [Jim Hautman] | 12.00 | ||
| AR-12p | $7.00 | 1992-3 | 1992-3 | Shirey Bay Shovelers (imperf proof pair, no serial#) [Jim Hautman] | ---- | ||
| AR-13 | $7.00 | 1993-4 | 1993-4 | Gr. Prairie Mallards [Ken Carlson] | 12.00 | ||
| AR-13H | $7.00 | 1993-4 | 1993-4 | Gr. Prairie Mallards (serial# 30,001-100,000 on back) [Ken Carlson] | 12.00 | ||
| AR-13p | $7.00 | 1993-4 | 1993-4 | Gr. Prairie Mallards (imperf proof pair, no serial#) [Ken Carlson] | ---- | ||
| AR-14 | $7.00 | 1994-5 | 1994-5 | Canada Geese [Daniel Smith] | 14.00 | ||
| AR-14H | $7.00 | 1994-5 | 1994-5 | Canada Geese (serial# 25,001-100,000 on back) [Daniel Smith] | 14.00 | ||
| AR-14p | $7.00 | 1994-5 | 1994-5 | Canada Geese (imperf proof pair, no serial#) [Daniel Smith] | ---- | ||
| AR-15 | $7.00 | 1995-6 | 1995-6 | Mallards [Larry Hayden] | 14.00 | $95 s/n | |
| AR-15H | $7.00 | 1995-6 | 1995-6 | Mallards (serial# 25,001-100,000 on back) [Larry Hayden] | 14.00 | ||
| AR-15p | $7.00 | 1995-6 | 1995-6 | Mallards (imperf proof pair, no serial#) [Larry Hayden] | ---- | ||
| AR-16 | $7.00 | 1996-7 | 1996-7 | Mallards [Thompson Phillip Crowe] | 14.00 | ||
| AR-16H | $7.00 | 1996-7 | 1996-7 | Mallards (serial# 13,001-100,000 on back) [Phillip Crowe] | 14.00 | ||
| AR-16p | $7.00 | 1996-7 | 1996-7 | Mallards (imperf proof pair, no serial#) [Thompson Phillip Crowe] | ---- | ||
| AR-17 | $7.00 | 1997-8 | 1997-8 | Retriever and Mallards in Flooded Woods [Larry Chandler] | 15.00 | ||
| AR-17H | $7.00 | 1997-8 | 1997-8 | Retriever and Mallards in Flooded Woods (serial# 13,001-100,000 on back) [Larry Chandler] | 15.00 | ||
| AR-17p | $7.00 | 1997-8 | 1997-8 | Retriever and Mallards in Flooded Woods (imperf proof pair, no serial#) [Larry Chandler] | ---- | ||
| AR-18 | $7.00 | 1998 | 1998-9 | Yellow Lab and Mallards in Flooded Woods [John Dearman] | 12.00 | ||
| AR-18GS | $7.00 | 1998 | 1998-9 | Yellow Lab and Mallards in Flooded Woods (hs. Mike Huckabee) [John Dearman] | 250.00 | ||
| AR-18H | $7.00 | 1998 | 1998-9 | Yellow Lab and Mallards in Flooded Woods (serial# 13,001-100,000 on back) [John Dearman] | 12.00 | ||
| AR-18p | $7.00 | 1998-9 | 1998-9 | Yellow Lab and Mallards in Flooded Woods (imperf proof pair, no serial#) [John Dearman] | ---- | ||
| AR-19 | $7.00 | 1999 | 1999-0 | Wood Ducks [Jim Hautman] | 12.00 | ||
| AR-19GS | $7.00 | 1999 | 1999-0 | Wood Ducks (hs. Mike Huckabee) [Jim Hautman] | 275.00 | ||
| AR-19H | $7.00 | 1999 | 1999-0 | Wood Ducks (serial# 13,001-100,000 on back) [Jim Hautman] | 12.00 | ||
| AR-19p | $7.00 | 1999-0 | 1999-0 | Wood Ducks (imperf proof pair, no serial#) [Jim Hautman] | ---- | ||
| AR-20 | $7.00 | 2000 | 2000-1 | Retreiver and Mallards [Larry Chandler] | 11.00 | ||
| AR-20GS | $7.00 | 2000 | 2000-1 | Retreiver and Mallards (hs. Mike Huckabee) [Larry Chandler] | 275.00 | ||
| AR-20H | $7.00 | 2000 | 2000-1 | Retreiver and Mallards (serial# 13,001-100,000 on back) [Larry Chandler] | 11.00 | ||
| AR-20p | $7.00 | 2000-1 | 2000-1 | Retreiver and Mallards (imperf proof pair, no serial#) [Larry Chandler] | ---- | ||
| AR-21 | $7.00 | 2001 | 2001-2 | Canvasback [David Maass] | 11.00 | ||
| AR-21GS | $7.00 | 2001 | 2001-2 | Canvasback (hs. Mike Huckabee) [David Maass] | 275.00 | ||
| AR-21H | $7.00 | 2001 | 2001-2 | Canvasback [David Maass] | 11.00 | ||
| AR-21p | $7.00 | 2001-2 | 2001-2 | Canvasback (imperf proof pair, no serial#) [David Maass] | ---- | ||
| AR-22 | $7.00 | 2002 | 2002-3 | Claypool Reservoir Mallards [__________] | 11.00 | ||
| AR-22GS | $7.00 | 2002 | 2002-3 | Claypool Reservoir Mallards (hs. Mike Huckabee) [__________] | 275.00 | ||
| AR-22H | $7.00 | 2002 | 2002-3 | Claypool Reservoir Mallards [Phillip Crowe] | 11.00 | ||
| AR-22p | $7.00 | 2002-3 | 2002-3 | Claypool Reservoir Mallards (imperf proof pair, no serial#) [__________] | ---- | ||
| AR-23 | $7.00 | 2003 | 2003-4 | Mallards / Chesepeake Retriever [Zettie Jones] | 14.00 | ||
| AR-23GS | $7.00 | 2003 | 2003-4 | Mallards / Chesepeake Retriever (hs. Mike Huckabee) [Zettie Jones] | 250.00 | ||
| AR-23H | $7.00 | 2003 | 2003-4 | Mallards / Chesepeake Retriever [Zettie Jones] | 14.00 | ||
| AR-23p | $7.00 | 2003-4 | 2003-4 | Mallards / Chesepeake Retriever (imperf proof pair, no serial#) [Zettie Jones] | ---- | ||
| AR-24 | $7.00 | 2004 | 2004-5 | St. Francis River Mallards [Ralph McDonald] | 11.00 | ||
| AR-24GS | $7.00 | 2004 | 2004-5 | St. Francis River Mallards (hs. Mike Huckabee) [Ralph McDonald] | 250.00 | ||
| AR-24H | $7.00 | 2004 | 2004-5 | St. Francis River Mallards [Ralph McDonald] | 11.00 | ||
| AR-24N | $20.00 | 2004 | 2004-5 | St. Francis River Mallards [Ralph McDonald] | 26.50 | ||
| AR-24NH | $20.00 | 2004 | 2004-5 | St. Francis River Mallards [Ralph McDonald] | 26.50 | ||
| AR-24p | $7.00 | 2004-5 | 2004-5 | St. Francis River Mallards (imperf proof pair, no serial#) [Ralph McDonald] | ---- | ||
| AR-25 | $7.00 | 2005 | 2005-6 | [Larry Chandler] | 10.00 | ||
| AR-25GS | $7.00 | 2005 | 2005-6 | (hs. Mike Huckabee) [Larry Chandler] | 225.00 | ||
| AR-25H | $7.00 | 2005 | 2005-6 | [Larry Chandler] | 10.00 | ||
| AR-25N | $20.00 | 2005 | 2005-6 | [Larry Chandler] | 26.50 | ||
| AR-25NH | $20.00 | 2005 | 2005-6 | [Larry Chandler] | 26.50 | ||
| AR-25p | $7.00 | 2005-6 | 2005-6 | (imperf proof pair, no serial#) [Larry Chandler] | ---- | ||
| AR-26 | $7.00 | 2006 | 2006-7 | [Scott Storm] | 10.00 | ||
| AR-26H | $7.00 | 2006 | 2006-7 | [Scott Storm] | 11.00 | ||
| AR-26N | $20.00 | 2006 | 2006-7 | [Scott Storm] | 26.50 | ||
| AR-26NH | $20.00 | 2006 | 2006-7 | [Scott Storm] | 26.50 | ||
| AR-26p | $7.00 | 2006-7 | 2006-7 | (imperf proof pair, no serial#) [Scott Storm] | ---- | ||
| AR-27 | $7.00 | 2007 | 2007-8 | [Phillip Crowe] | 10.00 | ||
| AR-27H | $7.00 | 2007 | 2007-8 | [Phillip Crowe] | 11.00 | ||
| AR-27N | $20.00 | 2007 | 2007-8 | [Phillip Crowe] | 26.50 | ||
| AR-27NH | $20.00 | 2007 | 2007-8 | [Phillip Crowe] | 26.50 | ||
| AR-27p | $7.00 | 2007-8 | 2007-8 | (imperf proof pair, no serial#) [Phillip Crowe] | ---- | ||
| AR-28 | $7.00 | 2008 | 2008-9 | 10.00 | |||
| AR-28H | $7.00 | 2008 | 2008-9 | 11.00 | |||
| AR-28N | $20.00 | 2008 | 2008-9 | 26.50 | |||
| AR-28NH | $20.00 | 2008 | 2008-9 | 26.50 |
