Massachusetts - Waterfowl Stamp (1974-Present)

Massachusetts - Waterfowl Stamp (1974-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| MA-1 | $1.25 | 1974 | 1974 | Wood Duck Decoy [Milton C. Weiler] | 15.00 | ||
| MA-2 | $1.25 | 1975 | 1975 | Pintail Duck Decoy [Tom Hennessey] | 12.00 | ||
| MA-3 | $1.25 | 1976 | 1976 | Canada Goose Decoy [William P. Tyner] | 12.00 | ||
| MA-4 | $1.25 | 1977 | 1977 | Goldeneye Decoy [William P. Tyner] | 12.00 | ||
| MA-5 | $1.25 | 1978 | 1978 | Black Duck Decoy [William P. Tyner] | 12.00 | ||
| MA-6 | $1.25 | 1979 | 1979 | Ruddy Turnstone Dec. [Randy Julius] | 15.00 | ||
| MA-7 | $1.25 | 1980 | 1980 | Old Squaw Decoy [John F. Eggert] | 15.00 | ||
| MA-8 | $1.25 | 1981 | 1981 | Hooded Merg. Decoy [Randy Julius] | 15.00 | ||
| MA-9 | $1.25 | 1982 | 1982 | Gr. Yellowlegs Decoy [John F. Eggert] | 15.00 | ||
| MA-10 | $1.25 | 1983 | 1983 | Redhead Duck Decoy [Randy Julius] | 15.00 | ||
| MA-11 | $1.25 | 1984 | 1984 | White-winged Scoter [Joseph Cibula] | 15.00 | ||
| MA-12 | $1.25 | 1985 | 1985 | Ruddy Duck Decoy [Randy Julius] | 12.00 | ||
| MA-13 | $1.25 | 1986 | 1986 | Bluebill Decoy [Bob Piscator] | 12.00 | ||
| MA-14 | $1.25 | 1987 | 1987 | Widgeon Decoy [Peter Baedita] | 12.00 | ||
| MA-15 | $1.25 | 1988 | 1988 | Mallard Decoy [Bob Piscator] | 12.00 | ||
| MA-16 | $1.25 | 1989 | 1989 | Brant Decoy [Lou Barnicle] | 10.00 | ||
| MA-17 | $1.25 | 1990 | 1990 | Whistler Hen Decoy [Rachel Schreve] | 10.00 | ||
| MA-18 | $5.00 | 1991 | 1991 | Canvasback Decoy [Bob Piscator] | 10.00 | ||
| MA-19 | $5.00 | 1992 | 1992 | B-Bellied Plov Decoy [Randy Julius] | 10.00 | ||
| MA-20 | $5.00 | 1993 | 1993 | R.B. Merganser Decoy [Donald E. Little] | 10.00 | ||
| MA-21 | $5.00 | 1994 | 1994 | White-winged Scoter [Sergio Roffo] | 10.00 | ||
| MA-22 | $5.00 | 1995 | 1995 | Hooded Merganser Decoy [David Brega] | 10.00 | ||
| MA-23 | $5.00 | 1996 | 1996 | Eider Decoy [Christine Wilkinson] | 10.00 | ||
| MA-24 | $5.00 | 1997 | 1997 | Curlew Decoy [John Eggert] | 10.00 | ||
| MA-25 | $5.00 | 1998 | 1998 | Canada Goose Decoy [Bob Piscator] | 10.00 | ||
| MA-26 | $5.00 | 1999 | 1999 | Oldsquaw Decoy [Virginia Freyermuth] | 10.00 | ||
| MA-27 | $5.00 | 2000 | 2000 | Merganser Decoy [Franklin Pierce Wright] | 10.00 | ||
| MA-28 | $5.00 | 2001 | 2001 | Black Duck Decoy [Barry Julius] | 10.00 | ||
| MA-29 | $5.00 | 2002 | 2002 | Bufflehead Decoy [Peter Baedita] | 10.00 | ||
| MA-30 | $5.00 | 2003 | 2003 | Green-winged Teal Decoy [Bob Piscator] | 10.00 | ||
| MA-31 | $5.00 | 2004 | 2004 | Wood Duck Decoy [Larry Denton] | 10.00 | ||
| MA-32 | $5.00 | 2005 | 2005 | Oldsquaw duck [Donald E. Little] | 10.00 | ||
| MA-33 | $5.00 | 2006 | 2006 | [Randy Julius] | 10.00 | ||
| MA-34 | $5.00 | 2007 | 2007 | [Matthew Shultz] | 8.50 | ||
| MA-35 | $5.00 | 2008 | 2008 | 8.50 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.