montana - duck hunting (1986-Present)

Montana - Duck Hunting (1986-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| MT-1 | $5.00 | 1986 | Feb 28, 1987 | Canada Geese [Joe Thornbrugh] | 12.00 | $9.99 | $199 s/n |
| MT-1f | 1986 | Canada Geese (facsimile on card (cut-out from artist print)) [Joe Thornbrugh] | ---- | ||||
| MT-1H | $5x2 | 1986 | Feb 28, 1987 | Canada Geese (pair w/selvage) (L & R selvage) [Joe Thornbrugh] | 1250.00 | ||
| MT-1HT | $5x2 | 1986 | Feb 28, 1987 | Canada Geese (top tab pair w/selvage) (L & R selvage) [Joe Thornbrugh] | 1750.00 | ||
| MT-1Hx | $5.00 | 1986 | Feb 28, 1987 | Canada Geese (pair w/selvage) (serial# > 31k) [Joe Thornbrugh] | ---- | ||
| MT-2 | $5.00 | 1987 | Feb 29, 1988 | Redhead Ducks [Roger Cruwys] | 15.00 | $78 s/n | |
| MT-2f | 1987 | Redhead Ducks (facsimile on card (cut-out from artist print)) [Roger Cruwys] | ---- | ||||
| MT-2H | $5x2 | 1987 | Feb 29, 1988 | Redhead Ducks (pair w/selvage) (L & R selvage) [Roger Cruwys] | 25.00 | ||
| MT-2HT | $5x2 | 1987 | Feb 29, 1988 | Redhead Ducks top tab (pair w/selvage) (L & R selvage) [Roger Cruwys] | 50.00 | ||
| MT-2Hx | $5.00 | 1987 | Feb 28, 1988 | Redhead Ducks (serial# > 21k) [Roger Cruwys] | ---- | ||
| MT-3 | $5.00 | 1988 | Feb 28, 1989 | Mallards [Dave Samuelson] | 12.00 | $99 s/n | |
| MT-3H | $5x2 | 1988 | Feb 28, 1989 | Mallards (pair w/selvage) (L & R selvage) [Dave Samuelson] | 25.00 | ||
| MT-3HT | $5x2 | 1988 | Feb 28, 1989 | Mallards (pairtop tab w/selvage) (L & R selvage) [Dave Samuelson] | 50.00 | ||
| MT-3Hx | $5.00 | 1988 | Feb 28, 1989 | Mallards (serial# > 21k) [Dave Samuelson] | ---- | ||
| MT-4 | $5.00 | 1989 | Feb 28, 1990 | Black Labrador Ret. [Roger Cruwys] | 11.00 | ||
| MT-4G | $5.00 | 1989 | Feb 28, 1990 | Black Labrador Ret. ("GOVERNOR'S CENTENNIAL") [Roger Cruwys] | 140.00 | ||
| MT-4GS | $5.00 | 1989 | Feb 28, 1990 | Black Labrador Ret. ("GOVERNOR'S CENTENNIAL", hs. Stan Stephens) [Roger Cruwys] | 295.00 | ||
| MT-4H | $5x2 | 1989 | Feb 28, 1990 | Black Labrador Ret. (L & R selvage) [Roger Cruwys] | 22.00 | ||
| MT-4HT | $5x2 | 1989 | Feb 28, 1990 | Black Labradortop tab Ret. (pair w/selvage) (L & R selvage) [Roger Cruwys] | 44.00 | ||
| MT-4Hx | $5.00 | 1989 | Feb 28, 1990 | Black Labrador Ret. (serial# > 21k) [Roger Cruwys] | ---- | ||
| MT-5 | $5.00 | 1990 | Feb 28, 1991 | Cinnamon Teal [Joe Thornbrugh] | 9.00 | ||
| MT-5H | $5x2 | 1990 | Feb 28, 1991 | Cinnamon Teal (L & R selvage) [Joe Thornbrugh] | 18.00 | ||
| MT-5HT | $5x2 | 1990 | Feb 28, 1991 | Cinnamon Teal top tab (pair w/selvage) (L & R selvage) [Joe Thornbrugh] | 36.00 | ||
| MT-5Hx | $5.00 | 1990 | Feb 28, 1991 | Cinnamon Teal (serial# > 21k) [Joe Thornbrugh] | ---- | ||
| MT-6 | $5.00 | 1991 | Feb 29, 1992 | Snow Geese [Joe Thornbrugh] | 9.00 | ||
| MT-6H | $5x2 | 1991 | Feb 29, 1992 | Snow Geese (pair w/selvage) (L & R selvage) [Joe Thornbrugh] | 18.00 | ||
| MT-6HT | $5x2 | 1991 | Feb 29, 1992 | Snow Geese (patop tab ir w/selvage) (L & R selvage) [Joe Thornbrugh] | 36.00 | ||
| MT-6Hx | $5.00 | 1991 | Feb 28, 1992 | Snow Geese (serial# > 21k) [Joe Thornbrugh] | ---- | ||
| MT-7 | $5.00 | 1992 | Feb 28, 1993 | Wood Ducks [Craig Phillips] | 9.00 | ||
| MT-7H | $5x2 | 1992 | Feb 28, 1993 | Wood Ducks (pair w/selvage) (L & R selvage) [Craig Phillips] | 18.00 | ||
| MT-7HT | $5x2 | 1992 | Feb 28, 1993 | Wood Ducks (patop tab ir w/selvage) (L & R selvage) [Craig Philips] | 36.00 | ||
| MT-7Hx | $5.00 | 1992 | Feb 28, 1993 | Wood Ducks (serial# > 21k) [Craig Phillips] | ---- | ||
| MT-8 | $5.00 | 1993 | Feb 28, 1994 | Harlequin Ducks [Darrell Davis] | 10.00 | ||
| MT-8H | $5x2 | 1993 | Feb 28, 1994 | Harlequin Ducks (pair w/selvage) (L & R selvage) [Darrell Davis] | 20.00 | ||
| MT-8HT | $5x2 | 1993 | Feb 28, 1994 | Harlequin Ducktop tab s (pair w/selvage) (L & R selvage) [Darrell Davis] | 40.00 | ||
| MT-8Hx | $5.00 | 1993 | Feb 28, 1994 | Harlequin Ducks (serial# > 21k) [Darrell Davis] | ---- | ||
| MT-9 | $5.00 | 1994 | Feb 28, 1995 | Widgeons [Roger Cruwys] | 11.00 | ||
| MT-9H | $5x2 | 1994 | Feb 28, 1995 | Widgeons (pair w/selvage) (L & R selvage) [Roger Cruwys] | 22.00 | ||
| MT-9HT | $5x2 | 1994 | Feb 28, 1995 | Widgeons (pairtop tab w/selvage) (L & R selvage) [Roger Cruwys] | 44.00 | ||
| MT-9Hx | $5.00 | 1994 | Feb 28, 1995 | Widgeons (serial# > 21k) [Roger Cruwys] | ---- | ||
| MT-10 | $5.00 | 1995 | 2-29-96 | Tundra Swans [Wayne Dowdy] | 11.00 | ||
| MT-10H | $5x2 | 1995 | 2-29-96 | Tundra Swans (pair w/selvage) (L & R selvage) [Wayne Dowdy] | 22.00 | ||
| MT-10HT | $5x2 | 1995 | 2-29-96 | Tundra Swans (top tab pair w/selvage) (L & R selvage) [Wayne Dowdy] | 44.00 | ||
| MT-10Hx | $5.00 | 1995 | Feb 28, 1996 | Tundra Swans (serial# > 21k) [Wayne Dowdy] | ---- | ||
| MT-11 | $5.00 | 1996 | 2-29-97 | Canvasback Pair [Jim Borgreen] | 11.00 | ||
| MT-11H | $5x2 | 1996 | 2-29-97 | Canvasback Pair (pair w/selvage) (L & R selvage) [Jim Borgreen] | 22.00 | ||
| MT-11HT | $5x2 | 1996 | 2-29-97 | Canvasback Paitop tab r (pair w/selvage) (L & R selvage) [Jim Borgreen] | 44.00 | ||
| MT-11Hx | $5.00 | 1996 | Feb 28, 1997 | Canvasback Pair (serial# > 21k) [Jim Borgreen] | ---- | ||
| MT-12 | $5.00 | 1997 | 2-29-98 | Retriever with Mallard [Joe Thornbrugh] | 11.00 | ||
| MT-12H | $5x2 | 1997 | 2-29-98 | Retriever with Mallard (pair w/selvage) (L & R selvage) [Joe Thornbrugh] | 22.00 | ||
| MT-12HT | $5x2 | 1997 | 2-29-98 | Retriever withtop tab Mallard (pair w/selvag (L & R selvage) [Joe Thornbrugh] | 44.00 | ||
| MT-12Hx | $5.00 | 1997 | Feb 28, 1998 | Retriever with Mallard (serial# > 21k) [Joe Thornbrugh] | ---- | ||
| MT-13 | $5.00 | 1998 | 2-29-99 | Gadwall [Joe Thornbrugh] | 11.00 | ||
| MT-13H | $5x2 | 1998 | 2-29-99 | Gadwall (pair w/selvage) (L & R selvage) [Joe Thornbrugh] | 22.00 | ||
| MT-13HT | $5x2 | 1998 | 2-29-99 | Gadwall (pair top tab w/selvage) (L & R selvage) [Joe Thornbrugh] | 44.00 | ||
| MT-13Hx | $5.00 | 1998 | Feb 28, 1999 | Gadwall (serial# > 21k) [Joe Thornbrugh] | ---- | ||
| MT-14 | $5.00 | 1999 | 2-29-00 | Goldeneyes [Cliff Rossberg] | 11.00 | ||
| MT-14H | $5x2 | 1999 | 2-29-00 | Goldeneyes (pair w/selvage) (L & R selvage) [Cliff Rossberg] | 22.00 | ||
| MT-14HT | $5x2 | 1999 | 2-29-00 | Goldeneyes (patop tab ir w/selvage) (L & R selvage) [Cliff Rossberg] | 44.00 | ||
| MT-14Hx | $5.00 | 1999 | Feb 28, 2000 | Goldeneyes (serial# > 21k) [Cliff Rossberg] | ---- | ||
| MT-15 | $5.00 | 2000 | 2-28-01 | Mallard Decoy and Puppy [Joe Thornbrugh] | 12.00 | ||
| MT-15H | $5x2 | 2000 | 2-28-01 | Mallard Decoy and Puppy (pair w/selvage) (L & R selvage) [Joe Thornbrugh] | 24.00 | ||
| MT-15HT | $5x2 | 2000 | 2-28-01 | Mallard Decoy top tab and Puppy (pair w/selva (L & R selvage) [Joe Thornbrugh] | 48.00 | ||
| MT-15Hx | $5.00 | 2000 | Feb 28, 2001 | Mallard Decoy and Puppy (serial# > 21k) [Joe Thornbrugh] | ---- | ||
| MT-16 | $5.00 | 2001 | 2-28-02 | Canada Geese [Cliff Rossberg] | 11.00 | ||
| MT-16H | $5x2 | 2001 | 2-28-02 | Canada Geese (pair w/selvage) [Cliff Rossberg] | 22.00 | ||
| MT-16HT | $5x2 | 2001 | 2-28-02 | Canada Geese (pair w/selvage) (L & R selvage) [Cliff Rossberg] | 44.00 | ||
| MT-16Hx | $5.00 | 2001 | Feb 28, 2002 | Canada Geese (serial# > 21k) [Cliff Rossberg] | ---- | ||
| MT-17 | $5.00 | 2002 | 2-28-03 | Pintails [Jim Borgreen] | 7.50 | ||
| MT-18 | $5.00 | 2003 | 2-28-04 | [Jim Borgreen] | 7.50 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.