nevada - dept of wildlife (1979-Present)

Nevada - Department of Wildlife (1979-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| NV-1 | $2.00 | 1979 | Jun 30, 1980 | Canvasback Decoy [Larry Hayden] | 45.00 | ||
| NV-1H | $2.00 | 1979 | Jun 30, 1980 | Canvasback Decoy (w/left serial# tab) [Larry Hayden] | 50.00 | ||
| NV-2 | $2.00 | 1980 | Jun 30, 1981 | Cinnamon Teal [Dick Mcrill] | 8.00 | ||
| NV-2H | $2.00 | 1980 | Jun 30, 1981 | Cinnamon Teal (w/left serial# tab) [Dick Mcrill] | 10.00 | ||
| NV-3 | $2.00 | 1981 | Jun 30, 1982 | Whistling Swans [Phil Scholer] | 9.50 | ||
| NV-3H | $2.00 | 1981 | Jun 30, 1982 | Whistling Swans (w/left serial# tab) [Phil Scholer] | 11.00 | ||
| NV-4 | $2.00 | 1982 | Jun 30, 1983 | Northern Shovelers [Richard Timm] | 9.50 | ||
| NV-4H | $2.00 | 1982 | Jun 30, 1983 | Northern Shovelers (w/left serial# tab) [Richard Timm] | 11.00 | ||
| NV-5 | $2.00 | 1983 | Jun 30, 1984 | Gadwalls [Charles Allen] | 9.50 | ||
| NV-5H | $2.00 | 1983 | Jun 30, 1984 | Gadwalls (w/left serial# tab) [Charles Allen] | 11.00 | ||
| NV-6 | $2.00 | 1984 | Jun 30, 1985 | Pintails [Robert Steiner] | 11.00 | ||
| NV-6H | $2.00 | 1984 | Jun 30, 1985 | Pintails (w/left serial# tab) [Robert Steiner] | 11.00 | ||
| NV-7 | $2.00 | 1985 | Jun 30, 1986 | Canada Geese [Richard Wilson] | 20.00 | ||
| NV-7H | $2.00 | 1985 | Jun 30, 1986 | Canada Geese (w/left serial# tab) [Richard Wilson] | 12.00 | ||
| NV-8 | $2.00 | 1986 | Jun 30, 1987 | Redhead Ducks [Nolan Haan] | 16.00 | ||
| NV-8H | $2.00 | 1986 | Jun 30, 1987 | Redhead Ducks (w/left serial# tab) [Nolan Haan] | 12.00 | ||
| NV-9 | $2.00 | 1987 | Jun 30, 1988 | Buffleheads [Sherrie Russell] | 14.00 | ||
| NV-9H | $2.00 | 1987 | Jun 30, 1988 | Buffleheads (w/left serial# tab) [Sherrie Russell] | 12.00 | ||
| NV-10 | $2.00 | 1988 | Jun 30, 1989 | Canvasbacks [James Hautman] | 10.00 | ||
| NV-10A | $2.00 | 1988 | Jun 30, 1989 | Canvasbacks (w/left serial# tab) [Jim Hautman] | 12.00 | ||
| NV-11 | $2.00 | 1989 | 2-28-90 | Ross' Geese (serial# < 50,001) [Robert Hautman] | 10.00 | ||
| NV-11H | $2.00 | 1989 | 2-28-90 | Ross' Geese (w/tab) [Robert Hautman] | 10.00 | ||
| NV-12 | $5.00 | 1990 | 2-28-91 | Green-winged Teal (serial# < 50,001) [Nolan Haan] | 10.00 | ||
| NV-12H | $5.00 | 1990 | 2-28-91 | Green-winged Teal (w/tab) [Nolan Haan] | 10.00 | ||
| NV-13 | $5.00 | 1991 | 2-29-92 | White-faced Ibis (serial# < 50,001) [Tak Nakamura] | 10.00 | ||
| NV-13H | $5.00 | 1991 | 2-29-92 | White-faced Ibis (w/tab) [Tak Nakamura] | 10.00 | ||
| NV-14 | $5.00 | 1992 | 2-28-93 | American Widgeon (serial# < 50,001) [Richard Clifton] | 10.00 | ||
| NV-14H | $5.00 | 1992 | 2-28-93 | American Widgeon (w/tab) [Richard Clifton] | 10.00 | ||
| NV-15 | $5.00 | 1993 | 2-28-94 | Common Goldeneyes (serial# < 50,001) [Steve Hopkins] | 10.00 | ||
| NV-15H | $5.00 | 1993 | 2-28-94 | Common Goldeneyes (w/tab) [Steve Hopkins] | 10.00 | ||
| NV-16 | $5.00 | 1994 | 2-28-95 | Mallards [Mark Mueller] | 10.00 | ||
| NV-16H | $5.00 | 1994 | 2-28-95 | Mallards (w/tab) [Mark Mueller] | 10.00 | ||
| NV-17 | $5.00 | 1995 | 2-29-96 | Wood Ducks [Tak Nakamura] | 10.00 | ||
| NV-17H | $5.00 | 1995 | 2-29-96 | Wood Ducks (w/tab) [Tak Nakamura] | 10.00 | ||
| NV-18 | $5.00 | 1996 | 2-29-97 | Ring-necked Ducks [Jeffrey Klinefelter] | 10.00 | ||
| NV-18H | $5.00 | 1996 | 2-29-97 | Ring-necked Ducks (w/tab) [Jeffrey Klinefelter] | 10.00 | ||
| NV-19 | $5.00 | 1997 | 2-29-98 | Ruddy ducks on Pond [Brian Blight] | 10.00 | ||
| NV-19H | $5.00 | 1997 | 2-29-98 | Ruddy ducks on Pond (w/tab) [Brian Blight] | 10.00 | ||
| NV-20 | $5.00 | 1998 | 2-29-99 | Hooded Merganser [Jani Krentzjans] | 10.00 | ||
| NV-20H | $5.00 | 1998 | 2-29-99 | Hooded Merganser (w/tab) [Janie Kreutzjans] | 10.00 | ||
| NV-21 | $5.00 | 1999 | 2-28-00 | Tule Decoy [Sherrie Russell Meline] | 10.00 | ||
| NV-21H | $5.00 | 1999 | 2-28-00 | Tule Decoy (w/tab) [Sherrie Russell Meline] | 10.00 | ||
| NV-22 | $5.00 | 2000 | 2-28-01 | Canvasback [Richard Clifton] | 10.00 | ||
| NV-22H | $5.00 | 2000 | 2-28-01 | Canvasback [Richard Clifton] | 10.00 | ||
| NV-23 | $5.00 | 2001 | 2-28-02 | Lesser Scaup [Jeffrey Klinefelter] | 10.00 | ||
| NV-23H | $5.00 | 2001 | 2-28-02 | Lesser Scaup [Jeffrey Klinefelter] | 10.00 | ||
| NV-24 | $5.00 | 2002 | 2-28-03 | Cinnamon Teal [Jeffrey Hoff] | 10.00 | ||
| NV-24H | $5.00 | 2002 | 2-28-03 | Cinnamon Teal [Jeff Hoff] | 10.50 | ||
| NV-25 | $5.00 | 2003 | 2-28-04 | Green-winged Teal [Daniel Brevick] | 10.00 | ||
| NV-25H | $5.00 | 2003 | 2-28-04 | Green-winged Teal [Daniel Brevick] | 10.50 | ||
| NV-26 | $10.00 | 2004 | 2-28-05 | Redhead [Louis Frisino] | 13.00 | ||
| NV-26H | $10.00 | 2004 | 2-28-05 | Redhead [Louis Frisino] | 13.50 | ||
| NV-27 | $10.00 | 2005 | 2-28-06 | [Adam Oswald] | 13.00 | ||
| NV-27H | $10.00 | 2005 | 2-28-06 | [Adam Oswald] | 13.50 | ||
| NV-28 | $10.00 | 2006 | 2-28-07 | [Jeffery Klinefelter] | 13.00 | ||
| NV-28H | $10.00 | 2006 | 2-28-07 | [Jeffery Klinefelter] | 13.50 | ||
| NV-29 | $10.00 | 2007 | 2-28-08 | [Ken Michaelsen] | 13.00 | ||
| NV-29H | $10.00 | 2007 | 2-28-08 | [Ken Michaelsen] | 13.50 | ||
| NV-30 | $10.00 | 2008 | 2-28-09 | 13.00 | |||
| NV-30H | $10.00 | 2008 | 2-28-09 | 13.50 | |||
| NV-31 | $10.00 | 2009 | 2-28-10 | 13.00 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.