new jersey - Waterfowl Stamp (1984-2008)

New Jersey - Waterfowl (1984-2008)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| NJ-1 | $2.50 | 1984 | Jun 30, 1985 | Canvasbacks [Tom Hirata] | 45.00 | ||
| NJ-1f | 1984 | Canvasbacks (facsimile on card (cut-out from artist print)) [Tom Hirata] | ---- | ||||
| NJ-1H | $2.50 | 1984 | Jun 30, 1985 | Canvasbacks (bklt sngl 51k-102k) | 70.00 | ||
| NJ-1A | $5.00 | 1984 | Jun 30, 1985 | Canvasbacks | 60.00 | ||
| NJ-2 | $2.50 | 1985 | Jun 30, 1986 | Mallards [David A. Maass] | 15.00 | ||
| NJ-2f | 1984 | Mallards (facsimile on card (cut-out from artist print)) [David A. Maass] | ---- | ||||
| NJ-2H | $2.50 | 1985 | Jun 30, 1986 | Mallards (bklt sngl 51k-102k) | 25.00 | ||
| NJ-2A | $5.00 | 1985 | Jun 30, 1986 | Mallards | 18.00 | ||
| NJ-3 | $2.50 | 1986 | Jun 30, 1987 | Pintails [Ronald J. Louque] | 15.00 | ||
| NJ-3H | $2.50 | 1986 | Jun 30, 1987 | Pintails (bklt sngl 51k-102k) | 15.00 | ||
| NJ-3A | $5.00 | 1986 | Jun 30, 1987 | Pintails | 12.50 | ||
| NJ-4 | $2.50 | 1987 | Jun 30, 1988 | Canada Geese [Louis Frisino] | 15.00 | ||
| NJ-4H | $2.50 | 1987 | Jun 30, 1988 | Canada Geese (bklt sngl 51k-102k) | 15.00 | ||
| NJ-4A | $5.00 | 1987 | Jun 30, 1988 | Canada Geese | 15.00 | ||
| NJ-4AH | $5.00 | 1987 | Jun 30, 1988 | Canada Geese (bklt sngl 45k-60k) | 15.00 | ||
| NJ-5 | $2.50 | 1988 | Jun 30, 1989 | Green-winged Teal [Robert Leslie] | 12.00 | ||
| NJ-5H | $2.50 | 1988 | Jun 30, 1989 | Green-winged Teal (bklt sngl 51k-102k) | 12.00 | ||
| NJ-5A | $5.00 | 1988 | Jun 30, 1989 | Green-winged Teal | 12.00 | ||
| NJ-5AH | $5.00 | 1988 | Jun 30, 1989 | Green-winged Teal (bklt sngl 45k-60k) | 12.00 | ||
| NJ-6 | $2.50 | 1989 | Jun 30, 1990 | Snow Geese [Daniel Smith] | 11.00 | ||
| NJ-6G | $2.50 | 1989 | Jun 30, 1990 | Snow Geese ("GOVERNOR'S EDITION") [Daniel Smith] | 195.00 | ||
| NJ-6GS | $2.50 | 1989 | Jun 30, 1990 | Snow Geese ("GOVERNOR'S EDITION", hs. Tom Kean) [Daniel Smith] | 450.00 | ||
| NJ-6H | $2.50 | 1989 | Jun 30, 1990 | Snow Geese (bklt sngl 45k-60k) | 11.00 | ||
| NJ-6A | $5.00 | 1989 | Jun 30, 1990 | Snow Geese | 11.00 | ||
| NJ-6AG | $5.00 | 1989 | Jun 30, 1990 | Snow Geese ("GOVERNOR'S EDITION") | 195.00 | ||
| NJ-6AGS | $5.00 | 1989 | Jun 30, 1990 | Snow Geese ("GOVERNOR'S EDITION", hs. Tom Kean) | 450.00 | ||
| NJ-6AH | $5.00 | 1989 | Jun 30, 1990 | Snow Geese (bklt sngl 45k-60k) | 11.00 | ||
| NJ-7 | $2.50 | 1990 | Jun 30, 1991 | Wood Ducks [Richard Plasschaert] | 12.00 | ||
| NJ-7H | $2.50 | 1990 | Jun 30, 1991 | Wood Ducks (bklt sngl 45k-60k) | 12.00 | ||
| NJ-7A | $5.00 | 1990 | Jun 30, 1991 | Wood Ducks | 12.00 | ||
| NJ-7AH | $5.00 | 1990 | Jun 30, 1991 | Wood Ducks (bklt sngl 45k-60k) | 12.00 | ||
| NJ-8 | $2.50 | 1991 | Jun 30, 1992 | Atlantic Brant [Tom Hirata] | 9.00 | ||
| NJ-8V | $2.50 | 1991 | Jun 30, 1992 | Atlantic Brant Error [Tom Hirata] | 25.00 | ||
| NJ-8H | $2.50 | 1991 | Jun 30, 1992 | Atlantic Brant (bklt sngl 45k-60k) | 9.00 | ||
| NJ-8A | $5.00 | 1991 | Jun 30, 1992 | Atlantic Brant | 12.00 | ||
| NJ-8AV | $5.00 | 1991 | Jun 30, 1992 | Atlantic Brant Error [Tom Hirata] | 25.00 | ||
| NJ-8H | $5.00 | 1991 | Jun 30, 1992 | Atlantic Brant (bklt sngl 45k-60k) | 12.00 | ||
| NJ-9 | $2.50 | 1992 | Jun 30, 1993 | Bluebill Ducks [Robert Leslie] | 9.00 | ||
| NJ-9H | $2.50 | 1992 | Jun 30, 1993 | Bluebill Ducks (bklt sngl 27,691-78,690) | 9.00 | ||
| NJ-9A | $5.00 | 1992 | Jun 30, 1993 | Bluebill Ducks | 10.00 | ||
| NJ-9AH | $5.00 | 1992 | Jun 30, 1993 | Bluebill Ducks (bklt sngl 27,691-57,690) | 10.00 | ||
| NJ-10 | $2.50 | 1993 | Jun 30, 1994 | Buffleheads [Bruce Miller] | 9.00 | ||
| NJ-10G | $2.50 | 1993 | Jun 30, 1994 | Buffleheads ("GOVERNOR'S STAMP") [Bruce Miller] | 150.00 | ||
| NJ-10GS | $2.50 | 1993 | Jun 30, 1994 | Buffleheads ("GOVERNOR'S STAMP", hs. Christine Whitman) [Bruce Miller] | 300.00 | ||
| NJ-10H | $2.50 | 1993 | Jun 30, 1994 | Buffleheads (bklt sngl 27,691-78,690) | 9.00 | ||
| NJ-10A | $5.00 | 1993 | Jun 30, 1994 | Buffleheads | 12.00 | ||
| NJ-10AG | $5.00 | 1993 | Jun 30, 1994 | Buffleheads ("GOVERNOR'S STAMP") | 150.00 | ||
| NJ-10AGS | $5.00 | 1993 | Jun 30, 1994 | Buffleheads ("GOVERNOR'S STAMP", hs. Christine Whitman) | 300.00 | ||
| NJ-10AH | $5.00 | 1993 | Jun 30, 1994 | Buffleheads (bklt sngl 27,691-57,690) | 12.00 | ||
| NJ-10NSS | $5.00x4 | 1993 | Jun 30, 1994 | Buffleheads (souvenir sheet/4 decorative selvage) [Bruce Miller] | 35.00 | ||
| NJ-10NSSG | $5.00x4 | 1993 | Jun 30, 1994 | Buffleheads ("GOVERNOR'S STAMP", hs. Christine Whitman) [Bruce Miller] | ---- | ||
| NJ-10SS | $2.50x4 | 1993 | Jun 30, 1994 | Buffleheads (souvenir sheet/4 decorative selvage) [Bruce Miller] | 35.00 | ||
| NJ-10SSGS | $2.50x4 | 1993 | Jun 30, 1994 | Buffleheads ("GOVERNOR'S STAMP", hs. Christine Whitman) [Bruce Miller] | ---- | ||
| NJ-11 | $2.50 | 1994 | Jun 30, 1995 | Black Ducks [Wilhelm Goebel] | 12.00 | ||
| NJ-11H | $2.50 | 1994 | Jun 30, 1995 | Black Ducks (bklt sngl) [Wilhelm Goebel] | 12.00 | ||
| NJ-11A | $5.00 | 1994 | Jun 30, 1995 | Black Ducks [Wilhelm Goebel] | 14.00 | ||
| NJ-11AH | $5.00 | 1994 | Jun 30, 1995 | Black Ducks (bklt sngl) [Wilhelm Goebel] | 14.00 | ||
| NJ-12 | $2.50 | 1995 | Jun 30, 1996 | Widgeon at Sandy Hook Light [Joe Hautman] | 12.00 | ||
| NJ-12H | $2.50 | 1995 | Jun 30, 1996 | Widgeon at Sandy Hook Light (bklt sngl) [Joe Hautman] | 12.00 | ||
| NJ-12A | $5.00 | 1995 | Jun 30, 1996 | Widgeon at Sandy Hook Light [Joe Hautman] | 14.00 | ||
| NJ-12AH | $5.00 | 1995 | Jun 30, 1996 | Widgeon at Sandy Hook Light (bklt sngl) [Joe Hautman] | 14.00 | ||
| NJ-13 | $5.00 | 1996 | Jun 30, 1997 | Goldeneye at Brandywine Shoal Lighthouse [Wilhelm Goebel] | 12.00 | ||
| NJ-13H | $5.00 | 1996 | Jun 30, 1997 | Goldeneye at Brandywine Shoal Lighthouse (bklt sngl) [Wilhelm Goebel] | 12.00 | ||
| NJ-13A | $10.00 | 1996 | Jun 30, 1997 | Goldeneye at Brandywine Shoal Lighthouse [Wilhelm Goebel] | 15.00 | ||
| NJ-13AH | $10.00 | 1996 | Jun 30, 1997 | Goldeneye at Brandywine Shoal Lighthouse (bklt sngl) [Wilhelm Goebel] | 15.00 | ||
| NJ-14 | $5.00 | 1997 | Jun 30, 1998 | Oldsquaw and Sailing ship [A. J. Meerwald] | 12.00 | ||
| NJ-14H | $5.00 | 1997 | Jun 30, 1998 | Oldsquaw and Sailing ship (bklt sngl) [A. J. Meerwald] | 12.00 | ||
| NJ-14A | $10.00 | 1997 | Jun 30, 1998 | Oldsquaw and Sailing ship [A. J. Meerwald] | 15.00 | ||
| NJ-14AH | $10.00 | 1997 | Jun 30, 1998 | Oldsquaw and Sailing ship (bklt sngl) [A. J. Meerwald] | 15.00 | ||
| NJ-15 | $5.00 | 1998 | Jun 30, 1999 | Mallards [Thompson Phillip Crowe] | 12.00 | ||
| NJ-15H | $5.00 | 1998 | Jun 30, 1999 | Mallards (bklt sngl) [Thompson Phillip Crowe] | 12.00 | ||
| NJ-15A | $10.00 | 1998 | Jun 30, 1999 | Mallards [Thompson Phillip Crowe] | 15.00 | ||
| NJ-15AH | $10.00 | 1998 | Jun 30, 1999 | Mallards (bklt sngl) [Thompson Phillip Crowe] | 15.00 | ||
| NJ-16 | $5.00 | 1999 | Jun 30, 2000 | Redheads [Richard Clifton] | 12.00 | ||
| NJ-16H | $5.00 | 1999 | Jun 30, 2000 | Redheads (bklt sngl) [Richard Clifton] | 12.00 | ||
| NJ-16N | $10.00 | 1999 | Jun 30, 2000 | Redheads [Richard Clifton] | 15.00 | ||
| NJ-16NH | $10.00 | 1999 | Jun 30, 2000 | Redheads (bklt sngl) [Richard Clifton] | 15.00 | ||
| NJ-17 | $5.00 | 2000 | Jun 30, 2001 | Canvasback [Joe Hautman] | 12.00 | ||
| NJ-17DV | $5.00 | 2000 | Jun 30, 2001 | Canvasback (overprint "Disabled Veteran No Fee") [Joe Hautman] | ---- | ||
| NJ-17H | $5.00 | 2000 | Jun 30, 2001 | Canvasback [Joe Hautman] | 12.00 | ||
| NJ-17N | $10.00 | 2000 | Jun 30, 2001 | Canvasback [Joe Hautman] | 15.00 | ||
| NJ-17NH | $10.00 | 2000 | Jun 30, 2001 | Canvasback [Joe Hautman] | 15.00 | ||
| NJ-18 | $5.00 | 2001 | Jun 30, 2002 | Tundra Swan [Bob Hautman] | 10.00 | ||
| NJ-18H | $5.00 | 2001 | Jun 30, 2002 | Tundra Swan [Bob Hautman] | 10.00 | ||
| NJ-18N | $10.00 | 2001 | Jun 30, 2002 | Tundra Swan [Bob Hautman] | 14.00 | ||
| NJ-18NH | $10.00 | 2001 | Jun 30, 2002 | Tundra Swan [Bob Hautman] | 14.00 | ||
| NJ-19 | $5.00 | 2002 | Jun 30, 2003 | Wood Duck [Bob Hautman] | 10.00 | ||
| NJ-19DV | $5.00 | 2002 | Jun 30, 2003 | (overprint "Disabled Veteran No Fee") | ---- | ||
| NJ-19DVA | $5.00 | 2002 | Jun 30, 2003 | (overprint "955V") | ---- | ||
| NJ-19H | $5.00 | 2002 | Jun 30, 2003 | Wood Duck [Bob Hautman] | 10.00 | ||
| NJ-19N | $10.00 | 2002 | Jun 30, 2003 | Wood Duck [Bob Hautman] | 14.00 | ||
| NJ-19NH | $10.00 | 2002 | Jun 30, 2003 | Wood Duck [Bob Hautman] | 14.00 | ||
| NJ-20 | $5.00 | 2003 | Jun 30, 2004 | [Jim Killen] | 10.00 | ||
| NJ-20H | $5.00 | 2003 | Jun 30, 2004 | [Jim Killen] | 10.00 | ||
| NJ-20N | $10.00 | 2003 | Jun 30, 2004 | [Jim Killen] | 14.00 | ||
| NJ-20NH | $10.00 | 2003 | Jun 30, 2004 | [Jim Killen] | 14.00 | ||
| NJ-21 | $5.00 | 2004 | Jun 30, 2005 | Merganser and Puppy [Phillip Crowe] | 7.50 | ||
| NJ-21H | $5.00 | 2004 | Jun 30, 2005 | Merganser and Puppy [Phillip Crowe] | 7.50 | ||
| NJ-21N | $10.00 | 2004 | Jun 30, 2005 | Merganser and Puppy [Phillip Crowe] | 12.50 | ||
| NJ-21NH | $10.00 | 2004 | Jun 30, 2005 | Merganser and Puppy [Phillip Crowe] | 12.50 | ||
| NJ-22 | $5.00 | 2005 | Jun 30, 2006 | [Phillip Crowe] | 8.50 | ||
| NJ-22H | $5.00 | 2005 | Jun 30, 2006 | [Phillip Crowe] | 8.50 | ||
| NJ-22N | $10.00 | 2005 | Jun 30, 2006 | [P. Crowe] | 12.50 | ||
| NJ-22NH | $10.00 | 2005 | Jun 30, 2006 | [P. Crowe] | 12.50 | ||
| NJ-23 | $5.00 | 2006 | Jun 30, 2007 | [Roger Cruwys] | 8.50 | ||
| NJ-23H | $5.00 | 2006 | Jun 30, 2007 | [Roger Cruwys] | 8.50 | ||
| NJ-23N | $10.00 | 2006 | Jun 30, 2007 | [Roger Cruwys] | 12.50 | ||
| NJ-23NH | $10.00 | 2006 | Jun 30, 2007 | [Roger Cruwys] | 12.50 | ||
| NJ-24 | $5.00 | 2007 | Jun 30, 2008 | [Michael Braun] | 8.50 | ||
| NJ-24H | $5.00 | 2007 | Jun 30, 2008 | [Michael Braun] | 8.50 | ||
| NJ-24N | $10.00 | 2007 | Jun 30, 2008 | [Michael Braun] | 12.50 | ||
| NJ-24NH | $10.00 | 2007 | Jun 30, 2008 | [Michael Braun] | 12.50 | ||
| NJ-25 | $5.00 | 2008 | Jun 30, 2009 | [Robert Leslie] | 8.50 | ||
| NJ-25H | $5.00 | 2008 | Jun 30, 2009 | [Robert Leslie] | 8.50 | ||
| NJ-25N | $10.00 | 2008 | Jun 30, 2009 | [Robert Leslie] | 12.50 | ||
| NJ-25NH | $10.00 | 2008 | Jun 30, 2009 | [Robert Leslie] | 12.50 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.