oregon - Waterfowl Stamp (1984-Present)

Oregon - Waterfowl Stamp (1984-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| OR-1 | $5.00 | 1984 | Jun 30, 1985 | Canada Geese [Michael Sieve] | 22.50 | $79 s/n | |
| $149 med | |||||||
| OR-1f | $5.00 | 1984 | Jun 30, 1985 | Canada Geese (facsimile on card (cut-out from artist print)) [Michael Sieve] | ---- | ||
| OR-2 | $5.00 | 1985 | Jun 30, 1986 | Lesser Snow Geese [Michael Sieve] | 35.00 | $125 s/n | |
| OR-2f | $5.00 | 1985 | Jun 30, 1985 | Lesser Snow Geese (facsimile on card (cut-out from artist print)) [Michael Sieve] | ---- | ||
| OR-2H | $5.00 | 1985 | Jun 30, 1986 | Lesser Snow Geese (booklet single w/tab) [Michael Sieve] | 450.00 | ||
| OR-3 | $5.00 | 1986 | Jun 30, 1987 | Pacific Brant [Michael Sieve] | 15.00 | $125 s/n | |
| OR-3H | $5.00 | 1986 | Jun 30, 1987 | Pacific Brant (booklet single w/tab) [Michael Sieve] | 15.00 | ||
| OR-4 | $5.00 | 1987 | Jun 30, 1988 | White-front Geese [Dorothy M. Smith] | 14.50 | $125 s/n | |
| OR-4H | $5.00 | 1987 | Jun 30, 1988 | White-front Geese (booklet single w/tab) [Dorothy M. Smith] | 14.50 | ||
| OR-5 | $5.00 | 1988 | Jun 30, 1989 | GrBasin Canada Geese [Darrell Davis] | 14.50 | $125 s/n | |
| OR-5H | $5.00 | 1988 | Jun 30, 1989 | GrBasin Canada Geese (booklet pane/1) [Darrell Davis] | 14.50 | ||
| OR-6 | $5.00 | 1989 | Jun 30, 1990 | Black Labrador Ret. [Thompson Phillip Cro] | 14.50 | $125 s/n | |
| OR-6H | $5.00 | 1989 | Jun 30, 1990 | Black Labrador Ret. (booklet pane/1) [Thompson Phillip Cro] | 14.50 | ||
| OR-6V1 | $5* | 1989 | (June 30, 1990) | Text Privisional Issue (die-cut s/adh black serial#) [Unknown] | 25.00 | $125 s/n | |
| OR-6v2 | $5* | 1989 | (June 30, 1990) | Text Privisional Issue (die-cut s/adh red#) [Unknown] | 14.50 | ||
| OR-7 | $5.00 | 1990 | Jun 30, 1991 | Golden Retriever [Roger Cruwys] | 14.50 | $125 s/n | |
| OR-7H | $5.00 | 1990 | Jun 30, 1991 | Golden Retriever (booklet pane/1) [Roger Cruwys] | 14.50 | ||
| OR-8 | $5.00 | 1991 | Jun 30, 1992 | Ches. Retreiver [Louis Frisino] | 14.50 | $125 s/n | |
| OR-8H | $5.00 | 1991 | Jun 30, 1992 | Ches. Retreiver (roul at left) [Louis Frisino] | 14.50 | ||
| OR-9 | $5.00 | 1992 | Jun 30, 1993 | Green-winged Teal [Kip Richmond] | 14.50 | ||
| OR-9H | $5.00 | 1992 | Jun 30, 1993 | Green-winged Teal (die-cut self-adhesive) [Kip Richmond] | 14.50 | ||
| OR-10 | $5.00 | 1993 | Jun 30, 1994 | Mallards [R. Bruce Horsfall] | 14.50 | ||
| OR-10G | $50 G.E. | 1993 | Jun 30, 1994 | Mallards (mini-sheet/1, stamp has "$50 G.E." overprint) [R. Bruce Horsfall] | 75.00 | ||
| OR-10GS | $50 G.E. | 1993 | Jun 30, 1994 | Mallards (mini-sheet/1, stamp has "$50 G.E." ovpt. hs. Barbara Roberts) [R. Bruce Horsfall] | 195.00 | ||
| OR-10GSI | $50 G.E. | 1993 | Jun 30, 1994 | Mallards (imperf mini-sheet/1, stamp has "$50 G.E." ovpt. hs. Barbara Rober) [R. Bruce Horsfall] | 350.00 | ||
| OR-10H | $5.00 | 1993 | Jun 30, 1994 | Mallards (die-cut self-adhesive) [R. Bruce Horsfall] | 14.50 | ||
| OR-10SSI | $5+$5 | 1993 | Jun 30, 1994 | Mallards [R. Bruce Horsfall] | 150.00 | ||
| OR-10SSP | $5+$5 | 1993 | Jun 30, 1994 | Mallards [R. Bruce Horsfall] | 20.00 | ||
| OR-11 | $5.00 | 1994 | Jun 30, 1995 | Pintails [Richard Plasschaert] | 14.50 | ||
| OR-11H | $5.00 | 1994 | Jun 30, 1995 | Pintails (die-cut self-adhesive) [Richard Plasschaert] | 14.50 | ||
| OR-11B | $25.00 | 1994 | 6/30/95 | Pintails (die-cut self-adhesive) [Richard W. Plasschaert] | 70.00 | ||
| OR-12 | $5.00 | 1995 | 6/30/96 | Wood Ducks [Robert Steiner] | 14.50 | ||
| OR-12GS | $5.00 | 1995 | 6/30/96 | Wood Ducks (hs. John Kitzhaber) [Robert Steiner] | ---- | ||
| OR-12H | $5.00 | 1995 | 6/30/96 | Wood Ducks (booklet pane/1) [Robert Steiner] | 14.50 | ||
| OR-12B | $25 | 1995-6 | Jun 30, 1996 | Sharp-tailed Grouse | ---- | ||
| OR-13 | $5.00 | 1996 | 6/30/97 | Mallard, Widgeon & Pintails [Robert Steiner] | 14.50 | ||
| OR-13GS | $5.00 | 1996 | 6/30/97 | Mallard, Widgeon & Pintails (hs. John Kitzhaber) [Robert Steiner] | ---- | ||
| OR-13H | $5.00 | 1996 | 6/30/97 | Mallard, Widgeon & Pintails (booklet pane/1) [Robert Steiner] | 14.50 | ||
| OR-13B | $25 | 1996-7 | Jun 30, 1997 | "Phantom of the Marsh" - common snipe [Harold Cramer Smith] | ---- | ||
| OR-14 | $5.00 | 1997 | 6/30/98 | Canvasbacks Landing [Robert Steiner] | 14.50 | ||
| OR-14GS | $5.00 | 1997 | 6/30/98 | Canvasbacks Landing (hs. John Kitzhaber) [Robert Steiner] | 500.00 | ||
| OR-14H | $5.00 | 1997 | 6/30/98 | Canvasbacks Landing (booklet pane/1) [Robert Steiner] | 14.50 | ||
| OR-14B | $25 | 1997-8 | Jun 30, 1998 | "Columbia River Royalty" - Canvasbacks [Robert Steiner] | ---- | ||
| OR-15 | $5.00 | 1998 | 6/30/99 | Pintails [Robert Steiner] | 14.50 | ||
| OR-15GS | $5.00 | 1998 | 6/30/99 | Pintails (hs. John Kitzhaber) [Robert Steiner] | 400.00 | ||
| OR-15H | $5.00 | 1998 | 6/30/99 | Pintails (booklet pane/1) [Robert Steiner] | 14.50 | ||
| OR-15B | $25 | 1998-9 | Jun 30, 1999 | "The Gathering" - Pintails on Lake [Robert Steiner] | 70.00 | ||
| OR-16 | $5.00 | 1999 | 6/30/00 | Canada Geese [Robert Steiner] | 14.50 | ||
| OR-16GS | $5.00 | 1999 | 6/30/00 | Canada Geese (hs. John Kitzhaber) [Robert Steiner] | 400.00 | ||
| OR-16H | $5.00 | 1999 | 6/30/00 | Canada Geese (booklet pane/1) [Robert Steiner] | 14.50 | ||
| OR-16B | $25 | 1999-0 | Jun 30, 2000 | "Elkhorn Passage" - Canada Geese [Robert Steiner] | 65.00 | ||
| OR-17 | $7.50 | 2000 | 6/30/01 | Mallard [Robert Steiner] | 14.50 | ||
| OR-17GS | $7.50 | 2000 | 6/30/01 | Mallard (hs. John Kitzhaber) [Robert Steiner] | ---- | ||
| OR-17H | $7.50 | 2000 | 6/30/01 | Mallard (mini-sheet/1) [Robert Steiner] | 14.50 | ||
| OR-18 | $7.50 | 2001 | 6/30/02 | Redhead [Robert Steiner] | 14.50 | ||
| OR-18GS | $7.50 | 2001 | 6/30/02 | Redhead (hs. John Kitzhaber) [Robert Steiner] | ---- | ||
| OR-18H | $7.50 | 2001 | 6/30/02 | Redhead (mini-sheet/1) [Robert Steiner] | 14.50 | ||
| OR-19 | $7.50 | 2002 | 6/30/03 | [Robert Steiner] | 12.50 | ||
| OR-19GS | $7.50 | 2002 | 6/30/03 | (hs. John Kitzhaber) [Robert Steiner] | ---- | ||
| OR-19H | $7.50 | 2002 | 6/30/03 | (mini-sheet/1) [Robert Steiner] | 12.50 | ||
| OR-20 | $7.50 | 2003 | 6/30/04 | Wood duck [Robert Steiner] | 12.50 | ||
| OR-20GS | $7.50 | 2003 | 6/30/04 | Wood duck (hs. Ted Kulongoski) [Robert Steiner] | ---- | ||
| OR-20H | $7.50 | 2003 | 6/30/04 | Wood duck (mini-sheet/1) [Robert Steiner] | 12.50 | ||
| OR-21 | $7.50 | 2004 | 6/30/05 | [Robert Steiner] | 12.50 | ||
| OR-21GS | $7.50 | 2004 | 6/30/05 | (hs. Ted Kulongoski) [Robert Steiner] | ---- | ||
| OR-21H | $7.50 | 2004 | 6/30/05 | (mini-sheet/1) [Robert Steiner] | 12.50 | ||
| OR-22 | $7.50 | 2005 | 6/30/06 | [Robert Steiner] | 12.50 | ||
| OR-22H | $7.50 | 2005 | 6/30/06 | (mini-sheet/1) [Robert Steiner] | 12.50 | ||
| OR-23 | $7.50 | 2006 | 6/30/07 | [Robert Steiner] | 12.50 | ||
| OR-23H | $7.50 | 2006 | 6/30/07 | (mini-sheet/1) [Robert Steiner] | 12.50 | ||
| OR-24 | $7.50 | 2007 | 6/30/08 | [Robert Steiner] | 13.00 | ||
| OR-24H | $7.50 | 2007 | 6/30/08 | (mini-sheet/1) [Robert Steiner] | 12.50 | ||
| OR-25 | $7.50 | 2008 | 6/30/09 | [Robert Steiner] | 13.00 | ||
| OR-25H | $7.50 | 2008 | 6/30/09 | (mini-sheet/1) [Robert Steiner] | 12.50 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.