south carolina - Waterfowl Hunting Stamp (1981-Present)

South Carolina - Waterfowl Hunting (1981-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| SC-1 | $5.50 | 1981 | Jun 30, 1982 | Wood Ducks [Lee Le Blanc] | 55.00 | ||
| SC-2 | $5.50 | 1982 | Jun 30, 1983 | Mallards [Robert E. "bob" Binks] | 95.00 | ||
| SC-2H | $5.50 | 1982 | Jun 30, 1983 | Mallards (serial# on reverse) [Robert E. "bob" Binks] | 495.00 | ||
| SC-3 | $5.50 | 1983 | Jun 30, 1984 | Pintails [James Killen] | 95.00 | ||
| SC-3H | $5.50 | 1983 | Jun 30, 1984 | Pintails - "Waterfowl & Hunting" (Gothic serial# on reverse,expiration on front) [James Killen] | 450.00 | ||
| SC-3HA | $5.50 | 1983 | Jun 30, 1984 | Pintails - "Hunting and Conservation" (Serif serial# on reverse) [Jim Killen] | ---- | ||
| SC-4 | $5.50 | 1984 | Jun 30, 1985 | Canada Geese [Allvin C. Dornisch] | 65.00 | ||
| SC-4H | $5.50 | 1984 | Jun 30, 1985 | Canada Geese (serial# on reverse) [Allvin C. Dornisch] | 175.00 | ||
| SC-5 | $5.50 | 1985 | Jun 30, 1986 | Green-winged Teal [Rosemary Millette] | 60.00 | ||
| SC-5F | $5.50 | 1985 | Jun 30, 1986 | Green-winged Teal (Facsimile) [Rosemary Millette] | ---- | ||
| SC-5H | $5.50 | 1985 | Jun 30, 1986 | Green-winged Teal (serial# on reverse) [Rosemary Millette] | 95.00 | ||
| SC-6 | $5.50 | 1986 | Jun 30, 1987 | Canvasbacks [Daniel Smith] | 25.00 | ||
| SC-6H | $5.50 | 1986 | Jun 30, 1987 | Canvasbacks (serial# on reverse) [Daniel Smith] | 38.00 | ||
| SC-7 | $5.50 | 1987 | Jun 30, 1988 | Black Ducks [Steven Dillard] | 20.00 | ||
| SC-7H | $5.50 | 1987 | Jun 30, 1988 | Black Ducks (serial# on reverse) [Steven Dillard] | 20.00 | ||
| SC-8 | $5.50 | 1988 | Jun 30, 1989 | Boykin Spaniel [James Killen] | 20.00 | ||
| SC-8H | $5.50 | 1988 | Jun 30, 1989 | Boykin Spaniel (serial# on reverse) [James Killen] | 20.00 | ||
| SC-9 | $5.50 | 1989 | Jun 30, 1990 | Blue-winged Teal [Lee Cable] | 10.00 | ||
| SC-9H | $5.50 | 1989 | Jun 30, 1990 | Blue-winged Teal (serial# on reverse) [Lee Cable] | 10.00 | ||
| SC-10 | $5.50 | 1990 | Jun 30, 1991 | Wood Ducks [John S. Wilson] | 10.00 | ||
| SC-10G | $5.50+$44.50 | 1990 | Jun 30, 1991 | Wood Ducks ("GOVERNOR'S EDITION", mini-signiture) [John S. Wilson] | 75.00 | ||
| SC-10GS | $5.50+$94.50 | 1990 | Jun 30, 1991 | Wood Ducks ("GOVERNOR'S EDITION", hs. Carroll Campbell) [John S. Wilson] | 225.00 | ||
| SC-10H | $5.50 | 1990 | Jun 30, 1991 | Wood Ducks (serial# on reverse) [John S. Wilson] | 10.00 | ||
| SC-11 | $5.50 | 1991 | Jun 30, 1992 | Labrador Retriever [James Killen] | 10.00 | ||
| SC-11H | $5.50 | 1991 | Jun 30, 1992 | Labrador Retriever (serial# on reverse) [Jim Killen] | 10.00 | ||
| SC-12 | $5.50 | 1992 | Jun 30, 1993 | Buffleheads [Russell Cobane] | 12.00 | ||
| SC-12H | $5.50 | 1992 | Jun 30, 1993 | Buffleheads (serial# on front) [Russell Cobane] | 12.00 | ||
| SC-13 | $5.50 | 1993 | Jun 30, 1994 | Lesser Scaup [Bob Bolin] | 12.00 | ||
| SC-13H | $5.50 | 1993 | Jun 30, 1994 | Lesser Scaup (serial# on front) [Bob Bolin] | 12.00 | ||
| SC-14 | $5.50 | 1994 | Jun 30, 1995 | Canvasbacks [Joe Hautman] | 12.00 | ||
| SC-14H | $5.50 | 1994 | Jun 30, 1995 | Canvasbacks (serial# on front) [Joe Hautman] | 12.00 | ||
| SC-15 | $5.50 | 1995 | Jun 30, 1996 | Shovelers [Rodney Huckaby] | 12.00 | ||
| SC-15H | $5.50 | 1995 | Jun 30, 1996 | Shovelers (serial# on front) [Rodney Huckaby] | 12.00 | ||
| SC-16 | $5.50 | 1996 | Jun 30, 1997 | Redheads at Haig Point Lighthouse [D. J. Cleland-hura] | 15.00 | ||
| SC-16H | $5.50 | 1996 | Jun 30, 1997 | Redheads at Haig Point Lighthouse (serial# on front) [D.j. Cleland-hura] | 15.00 | ||
| SC-17 | $5.50 | 1997 | Jun 30, 1998 | Old Squaws at Cape Romain Lighthouse [Rodney Huckaby] | 15.00 | ||
| SC-17H | $5.50 | 1997 | Jun 30, 1998 | Old Squaws at Cape Romain Lighthouse (serial# on front) [Rodney Huckaby] | 15.00 | ||
| SC-18 | $5.50 | 1998 | Jun 30, 1999 | Ruddy Duck [D. J. Cleland-hura] | 15.00 | ||
| SC-18H | $5.50 | 1998 | Jun 30, 1999 | Ruddy Duck (serial# on front) [D. J. Cleland-hura] | 15.00 | ||
| SC-19 | $5.50 | 1999 | Jun 30, 2000 | Goldeneyes [Denise Nelson] | 15.00 | ||
| SC-20 | $5.50 | 2000 | Jun 30, 2001 | Wood Ducks [Matt Constantine] | 12.00 | ||
| SC-21 | $5.50 | 2001 | Jun 30, 2002 | Yellow Lab - Mallards - Decoy [Jeffrey Klinefelter] | 12.00 | ||
| SC-22 | $5.50 | 2002 | Jun 30, 2003 | [Rodney Huckaby] | 10.00 | ||
| SC-23 | $5.50 | 2003 | Jun 30, 2004 | [James A. Hublick] | 10.00 | ||
| SC-24 | $5.50 | 2004 | Jun 30, 2005 | Black Lab with Pintail [Eddie Leroy] | 10.00 | ||
| SC-25 | $5.50 | 2005 | Jun 30, 2006 | [Rodney Huckaby] | 10.00 | ||
| SC-26 | $5.50 | 2006 | Jun 30, 2007 | [Dick Benson] | 10.00 | ||
| SC-27 | $5.50 | 2007 | Jun 30, 2008 | [Jim Killen] | 8.50 | ||
| SC-28 | $5.50 | 2008 | Jun 30, 2009 | 8.50 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.