washington - Waterfowl Stamp (1986-Present)

Washington - Waterfowl Stamp (1986-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| WA-1 | $5.00 | 1986 | Mar 1, 1987 | Mallards [Keith Warrick] | 9.00 | ||
| WA-1f | 1986 | Mallards (facsimile on card (cut-out from artist print)) [Keith Warrick] | |||||
| WA-1H | $5.00 | 1986 | Mar 1, 1987 | Mallards (bklt pane/1) [Keith Warrick] | 9.00 | ||
| WA-2 | $5.00 | 1987 | Mar 1, 1988 | Canvasbacks [R. Nichol] | 12.00 | ||
| WA-2f | 1986 | Canvasbacks (facsimile on card (cut-out from artist print)) [R. Nichol] | |||||
| WA-2H | $5.00 | 1987 | Mar 1, 1988 | Canvasbacks (bklt pane/1) [R. Nichol] | 12.00 | ||
| WA-3 | $5.00 | 1988 | Mar 1, 1989 | Harlequin Ducks [Robert Bateman] | 9.00 | ||
| WA-3H | $5.00 | 1988 | Mar 1, 1989 | Harlequin Ducks (bklt pane/1) [Robert Bateman] | 9.00 | ||
| WA-4 | $5.00 | 1989 | Mar 1, 1990 | American Widgeon [Maynard Reece] | 9.00 | ||
| WA-4H | $5.00 | 1989 | Mar 1, 1990 | American Widgeon (bklt pane/1) [Maynard Reece] | 9.00 | ||
| WA-5 | $5.00 | 1990 | Mar 1, 1991 | Pintails [Thomas Quinn] | 9.00 | ||
| WA-5H | $5.00 | 1990 | Mar 1, 1991 | Pintails (bklt pane/1) [Thomas Quinn] | 9.00 | ||
| WA-6 | $5.00 | 1991 | Mar 31, 1992 | Wood Ducks [Ronald J. Louque] | 12.00 | ||
| WA-6H | $5.00 | 1991 | Mar 31, 1992 | Wood Ducks (bklt pane/1) [Ronald J. Louque] | 12.00 | ||
| WA-6B | $6.00 | 1991 | Mar 31, 1992 | Wood Ducks (Re-Valued) [Ron Louque] | 10.00 | ||
| WA-6BH | $6.00 | 1991 | Mar 31, 1992 | Wood Ducks (bklt pane/1) [Ron Louque] | 10.00 | ||
| WA-7 | $6.00 | 1992 | Mar 31, 1993 | Yellow Labrador Ret. [Phillip Crowe] | 14.00 | ||
| WA-7H | $6.00 | 1992 | Mar 31, 1993 | Yellow Labrador Ret. (bklt pane/1) [Phillip Crowe] | 14.00 | ||
| WA-8 | $6.00 | 1993 | Mar 31, 1994 | Snow Geese [Fred Thomas] | 9.50 | ||
| WA-8H | $6.00 | 1993 | Mar 31, 1994 | Snow Geese (bklt pane/1) [Fred Thomas] | 9.50 | ||
| WA-9 | $6.00 | 1994 | Mar 31, 1995 | Black Brant [Cynthie Fisher] | 14.00 | ||
| WA-9GS | $6.00 | 1994 | Mar 31, 1995 | Black Brant (hand-signed gov Gary Locke) [Cynthie Fisher] | |||
| WA-9H | $6.00 | 1994 | Mar 31, 1995 | Black Brant (bklt pane/1) [Cynthie Fisher] | 14.00 | ||
| WA-10 | $6.00 | 1995 | 3-31-96 | Mallards [Cynthie Fisher] | 12.00 | ||
| WA-10H | $6.00 | 1995 | 3-31-96 | Mallards (bklt pane/1) [Cynthie Fisher] | 12.00 | ||
| WA-11 | $6.00 | 1996 | 3-31-97 | Redhead Duck Pair [Greg Beecham] | 20.00 | ||
| WA-11H | $6.00 | 1996 | 3-31-97 | Redhead Duck Pair (bklt pane/1) [Greg Beecham] | 20.00 | ||
| WA-12 | $6.00 | 1997 | 3-31-98 | Canada Geese in Field [Alex Young] | 10.00 | ||
| WA-12GS | $6.00 | 1997 | 3-31-98 | Canada Geese in Field (hand-signed gov Gary Locke) [Alex Young] | 550.00 | ||
| WA-12H | $6.00 | 1997 | 3-31-98 | Canada Geese in Field (bklt pane/1) [Alex Young] | 10.00 | ||
| WA-13 | $6.00 | 1998 | 3-31-99 | Barrow's Goldeneye [Robert Steiner] | 13.00 | ||
| WA-13GS | $6.00 | 1998 | 3-31-99 | Barrow's Goldeneye (hand-signed gov Gary Locke) [Robert Steiner] | 400.00 | ||
| WA-13H | $6.00 | 1998 | 3-31-99 | Barrow's Goldeneye (bklt pane/1) [Robert Steiner] | 13.00 | ||
| WA-14 | $6.00 | 1999 | 3-31-00 | Bufflehead [Robert Steiner] | 15.00 | ||
| WA-14GS | $6.00 | 1999 | 3-31-00 | Bufflehead (hand-signed gov Gary Locke) [Robert Steiner] | 400.00 | ||
| WA-14H | $6.00 | 1999 | 3-31-00 | Bufflehead (bklt pane/1) [Robert Steiner] | 15.00 | ||
| WA-15 | $6.00 | 2000 | 3-31-01 | Canada Goose [Robert Steiner] | 20.00 | ||
| WA-15GS | $6.00 | 2000 | 3-31-01 | Canada Goose (hand-signed gov Gary Locke) [Robert Steiner] | |||
| WA-15H | $6.00 | 2000 | 3-31-01 | Canada Goose (bklt pane/1) [Robert Steiner] | 20.00 | ||
| WA-15J | $6.00 | 2000 | 3-31-01 | Canada Goose [Robert Steiner] | |||
| WA-15JH | $6.00 | 2000 | 3-31-01 | Canada Goose [Robert Steiner] | |||
| WA-16 | $6.00 | 2001 | 3-31-02 | Mallard [Adam Grimm] | 12.00 | ||
| WA-16GS | $6.00 | 2001 | 3-31-02 | Mallard (hand-signed gov Gary Locke) [Adam Grimm] | |||
| WA-16H | $6.00 | 2001 | 3-31-02 | Mallard [Adam Grimm] | 12.00 | ||
| WA-16HC | $6.00 | 2001 | 3-31-02 | Mallard (hand-stamped "Complimentary") [Adam Grimm] | |||
| WA-17 | $10.00 | 2002 | 3-31-03 | Green-wing Teal [Don Nicholson Miller] | 15.00 | ||
| WA-17H | $10.00 | 2002 | 3-31-03 | Green-wing Teal [Don Nicholson Miller] | 15.00 | ||
| WA-17HC | $6.00 | 2002 | 3-31-03 | ("Complimentary"?) | |||
| WA-18 | $10.00 | 2003 | 3-31-04 | Pintail [Don Nicholson Miller] | 20.00 | ||
| WA-18H | $10.00 | 2003 | 3-31-04 | Pintail [Don Nicholson Miller] | 20.00 | ||
| WA-18HC | $6.00 | 2003 | 3-31-04 | ("Complimentary"?) | |||
| WA-19 | $10.00 | 2004 | 3-31-05 | [Daniel Smith] | 20.00 | ||
| WA-19H | $10.00 | 2004 | 3-31-05 | [Daniel Smith] | 12.50 | ||
| WA-19HC | $6.00 | 2004 | 3-31-05 | ("Complimentary"?) | |||
| WA-20 | $10.00 | 2005 | 3-31-06 | [Dan Smith] | 12.50 | ||
| WA-20H | $10.00 | 2005 | 3-31-06 | [Dan Smith] | 12.50 | ||
| WA-20HC | $10.00 | 2005 | 3-31-06 | (printed "Complimentary") [Dan Smith] | |||
| WA-21 | $10.00 | 2006 | 3-31-07 | [Robert Steiner] | 12.50 | ||
| WA-21GS | $10.00 | 2006 | 3-31-07 | (hand-signed gov Christine Gregoire) [Robert Steiner] | |||
| WA-21H | $10.00 | 2006 | 3-31-07 | [Robert Steiner] | 12.50 | ||
| WA-21HC | $6.00 | 2006 | 3-31-07 | ("Complimentary"?) | |||
| WA-22 | $10.00 | 2007 | 3-31-08 | 12.50 | |||
| WA-22GS | $10.00 | 2007 | 3-31-08 | (hand-signed gov Christine Gregoire) | ---- | ||
| WA-22H | $10.00 | 2007 | 3-31-08 | 12.50 | |||
| WA-22HC | $6.00 | 2007 | 3-31-08 | ("Complimentary"?) | |||
| WA-23 | $10.00 | 2008 | 3-31-09 | [Robert Steiner] | 12.50 | ||
| WA-23H | $10.00 | 2008 | 3-31-09 | [Robert Steiner] | 12.50 | ||
| WA-23HC | $6.00 | 2008 | 3-31-09 | ("Complimentary"?) |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.