wisconsin - Waterfowl Stamp (1978-Present)

Wisconsin - Waterfowl Stamp (1978-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| WI-1 | $3.25 | 1978 | 1978 | Wood Ducks [Owen Gromme] | 99.00 | $149 s/n | |
| WI-2 | $3.25 | 1979 | Aug 31, 1980 | Buffleheads [Rockne Knuth] | 20.00 | $135 s/n | |
| $175 pr | |||||||
| WI-3 | $3.25 | 1980 | 1980 | Widgeons [Martin R. Murk] | 12.00 | $160 s/n | |
| WI-3L | $3.25 | 1980 | 1980 | Widgeons (w/1-part left tab) [Martin R. Murk] | 12.00 | ||
| WI-3R | $3.25 | 1980 | 1980 | Widgeons [Martin R. Murk] | 12.00 | ||
| WI-4 | $3.25 | 1981 | 1981 | Lesser Scaup [Timothy C. Schultz] | 10.00 | $49 s/n | |
| WI-4L | $3.25 | 1981 | 1981 | Lesser Scaup (w/1-part left tab) [Timothy C. Schultz] | 10.00 | ||
| WI-4R | $3.25 | 1981 | 1981 | Lesser Scaup [Timothy C. Schultz] | 10.00 | ||
| WI-5 | $3.25 | 1982 | 1982 | Pintails [William Koelpin] | 9.00 | $90 s/n | |
| WI-5L | $3.25 | 1982 | 1982 | Pintails (w/ 2-part left tab) [William Koelpin] | 9.00 | ||
| WI-5R | $3.25 | 1982 | 1982 | Pintails [William Koelpin] | 9.00 | ||
| WI-6 | $3.25 | 1983 | 1983 | Blue-winged Teal [Rockne Knuth] | 9.00 | $110 s/n | |
| WI-6L | $3.25 | 1983 | 1983 | Blue-winged Teal (w/ one-part large left tab) [Rockne Knuth] | 9.00 | ||
| WI-6R | $3.25 | 1983 | 1983 | Blue-winged Teal [Rockne Knuth] | 9.00 | ||
| WI-7 | $3.25 | 1984 | 1984 | Hooded Mergansers [Michael Riddet] | 9.00 | ||
| WI-7L | $3.25 | 1984 | 1984 | Hooded Mergansers (w/ 2-part left tab) [Michael Riddet] | 9.00 | ||
| WI-7R | $3.25 | 1984 | 1984 | Hooded Mergansers [Michael Riddet] | 9.00 | ||
| WI-8 | $3.25 | 1985 | 1985 | Lesser Scaup [Greg Alexander] | 10.00 | $125 s/n | |
| WI-8L | $3.25 | 1985 | 1985 | Lesser Scaup (w/ 2-part left tab) [Greg Alexander] | 10.00 | ||
| WI-8R | $3.25 | 1985 | 1985 | Lesser Scaup [Greg Alexander] | 10.00 | ||
| WI-9 | $3.25 | 1986 | 1986 | Canvasbacks [Don Moore] | 20.00 | $120 s/n | |
| WI-9L | $3.25 | 1986 | 1986 | Canvasbacks (w/ 2-part left tab) [Don Moore] | 20.00 | ||
| WI-9R | $3.25 | 1986 | 1986 | Canvasbacks [Don Moore] | 20.00 | ||
| WI-10 | $3.25 | 1987 | 1987 | Canada Geese [Al Kraayvanger] | 9.00 | ||
| WI-10L | $3.25 | 1987 | 1987 | Canada Geese (w/ 2-part left tab) [Al Kraayvanger] | 9.00 | ||
| WI-10R | $3.25 | 1987 | 1987 | Canada Geese [Al Kraayvanger] | 9.00 | ||
| WI-11 | $3.25 | 1988 | 1988 | Hooded Mergansers [Samuel Timm] | 9.00 | ||
| WI-11L | $3.25 | 1988 | 1988 | Hooded Mergansers (w/ 2-part left tab) [Samuel Timm] | 9.00 | ||
| WI-11R | $3.25 | 1988 | 1988 | Hooded Mergansers [Samuel Timm] | 9.00 | ||
| WI-12 | $3.25 | 1989 | 1989 | Common Goldeneyes [Rick Kelley] | 9.00 | ||
| WI-12L | $3.25 | 1989 | 1989 | Common Goldeneyes (w/ 2-part left tab) [Rick Kelley] | 9.00 | ||
| WI-12R | $3.25 | 1989 | 1989 | Common Goldeneyes [Rick Kelley] | 9.00 | ||
| WI-13 | $3.25 | 1990 | 1990 | Redhead Ducks [Daniel Pierce] | 9.00 | ||
| WI-13L | $3.25 | 1990 | 1990 | Redhead Ducks (w/ 2-part left tab) [Daniel Pierce] | 9.00 | ||
| WI-13R | $3.25 | 1990 | 1990 | Redhead Ducks [Daniel Pierce] | 9.00 | ||
| WI-14 | $5.25* | 1991 | 1991 | Green-winged Teal [Terry Doughty] | 9.00 | ||
| WI-14L | $5.25* | 1991 | 1991 | Green-winged Teal (w/ 2-part left tab) [Terry Doughty] | 9.00 | ||
| WI-14R | $5.25* | 1991 | 1991 | Green-winged Teal [Terry Doughty] | 9.00 | ||
| WI-15 | $5.25 | 1992 | 1992 | Tundra Swan [Michael Riddet] | 10.00 | $120 s/n | |
| WI-15GS | $5.25 | 1992 | 1992 | Tundra Swan (hs. Tommy Thompson.) [Michael Riddet] | ---- | ||
| WI-15L | $5.25 | 1992 | 1992 | Tundra Swan (w/ 2-part left tab) [Michael Riddet] | 10.00 | ||
| WI-15R | $5.25 | 1992 | 1992 | Tundra Swan [Michael Riddet] | 10.00 | ||
| WI-16 | $5.25 | 1993 | 1993 | Wood Ducks [Frank Mittelstadt] | 10.00 | ||
| WI-16L | $5.25 | 1993 | 1993 | Wood Ducks (w/ 2-part left tab) [Frank Mittelstadt] | 10.00 | ||
| WI-16R | $5.25 | 1993 | 1993 | Wood Ducks [Frank Mittelstadt] | 10.00 | ||
| WI-17 | $5.25 | 1994 | 1994 | Pintails [Don Moore] | 10.00 | ||
| WI-17L | $5.25 | 1994 | 1994 | Pintails (w/ 2-part left tab) [Don Moore] | 10.00 | ||
| WI-17R | $5.25 | 1994 | 1994 | Pintails [Don Moore] | 10.00 | ||
| WI-18 | $5.25 | 1995 | 1995 | Mallards [Les Didier] | 10.00 | ||
| WI-18L | $5.25 | 1995 | 1995 | Mallards (w/ 2-part left tab) [Les Didier] | 10.00 | ||
| WI-18R | $5.25 | 1995 | 1995 | Mallards [Les Didier] | 10.00 | ||
| WI-19 | $5.25* | 1996 | 1996 | Green-winged Teal [Samuel Timm] | 10.00 | ||
| WI-19L | $5.25* | 1996 | 1996 | Green-winged Teal (w/ 2-part left tab) [Samuel Timm] | 10.00 | ||
| WI-19R | $5.25* | 1996 | 1996 | Green-winged Teal [Samuel Timm] | 10.00 | ||
| WI-20 | $7.00* | 1997 | 1997 | Canada Goose [Greg Alexander] | 15.00 | ||
| WI-20L | $7.00* | 1997 | 1997 | Canada Goose (w/ 2-part left tab) [Greg Alexander] | 15.00 | ||
| WI-20R | $7.00* | 1997 | 1997 | Canada Goose [Greg Alexander] | 15.00 | ||
| WI-21 | $7.00 | 1998 | 1998 | Snow Goose [Les Didier] | 15.00 | ||
| WI-21L | $7.00 | 1998 | 1998 | Snow Goose (w/ 2-part left tab) [Les Didier] | 15.00 | ||
| WI-21R | $7.00 | 1998 | 1998 | Snow Goose [Les Didier] | 15.00 | ||
| WI-22 | $7.00 | 1999 | 1999 | Greater Scaup [Frank Mittelstadt] | 11.00 | ||
| WI-22L | $7.00 | 1999 | 1999 | Greater Scaup (w/ 2-part left tab) [Frank Mittelstadt] | 11.00 | ||
| WI-22R | $7.00 | 1999 | 1999 | Greater Scaup [Frank Mittelstadt] | 11.00 | ||
| WI-23 | $7.00 | 2000 | 2000 | Canvasbacks [Don Moore] | 11.00 | ||
| WI-23L | $7.00 | 2000 | 2000 | Canvasbacks (w/ 2-part left tab) [Don Moore] | 11.00 | ||
| WI-23R | $7.00 | 2000 | 2000 | Canvasbacks [Don Moore] | 11.00 | ||
| WI-24 | $7.00 | 2001 | 2001 | Bufflehead [Les Didier] | 11.00 | ||
| WI-24L | $7.00 | 2001 | 2001 | Buffleheads (w/ 2-part left tab) [Les Didier] | 11.00 | ||
| WI-24R | $7.00 | 2001 | 2001 | Bufflehead [Les Didier] | 11.00 | ||
| WI-25 | $7.00 | 2002 | 2002 | Shoveler (no serial number tab) [Terry Doughty] | 11.00 | ||
| WI-25R | $7.00 | 2002 | 2002 | Shoveler (serial number tab on left or right) [Terry Doughty] | 11.00 | ||
| WI-26 | $7.00 | 2003 | 2003 | Goldeneye (no serial number tab) [Michael Riddet] | 11.00 | ||
| WI-26R | $7.00 | 2003 | 2003 | Shoveler (serial number tab on left or right) [Michael Riddet] | 11.00 | ||
| WI-27 | $7.00 | 2004 | 2004 | (no serial number tab) [Arthur G. Anderson] | 11.00 | ||
| WI-27R | $7.00 | 2004 | 2004 | (serial number tab on left or right) [Arthur G. Anderson] | 11.00 | ||
| WI-28 | $7.00 | 2005 | 2005 | (no serial number tab) [Terry Doughty] | 10.00 | ||
| WI-28R | $7.00 | 2005 | 2005 | (serial number tab on left or right) [Terry Doughty] | 10.00 | ||
| WI-29 | $7.00 | 2006 | 2006 | (no serial number tab) [Tim Schultz] | 10.00 | ||
| WI-29R | $7.00 | 2006 | 2006 | (serial number tab on left or right) [Tim Schultz] | 10.00 | ||
| WI-30 | $7.00 | 2007 | 2007 | (no serial number tab) | 10.00 | ||
| WI-30R | $7.00 | 2007 | 2007 | (serial number tab on left or right) | 10.00 | ||
| WI-31 | $7.00 | 2008 | 2008 | (no serial number tab) | 10.00 | ||
| WI-31R | $7.00 | 2008 | 2008 | (serial number tab on left or right) | 10.00 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.