NATIONAL WILDLIFE-PRICE LIST-FEDERAL DUCK STAMPS-OCTOBER 2015 | |||||||||||||||
SCOTT RW# | ISSUE YEAR | MINT OGNH | MINT OGLH | UNSIGNED No Gum | USED PREMIUM | USED AVERAGE | SCOTT RW# | ISSUE YEAR | MINT OGNH | MINT S.A. |
UNSIGNED No Gum | USED PREMIUM | USED AVERAGE | ||
1 | 1934-35 | 290 | 165 | 51 | 40 | 25 | 41 | 1974 | 7 | 6 | 5 | 3 | |||
2 | 1935 | 270 | 185 | 60 | 40 | 38 | 42 | 1975 | 6 | 6 | 5 | 3 | |||
3 | 1936 | 130 | 70 | 40 | 28 | 25 | 43 | 1976 | 5 | 4 | 3 | 2 | |||
4 | 1937 | 110 | 60 | 25 | 25 | 20 | 44 | 1977 | 5 | 5 | 4 | 2 | |||
5 | 1938 | 120 | 70 | 25 | 25 | 20 | 45 | 1978 | 5 | 4 | 3 | 2 | |||
6 | 1939 | 70 | 40 | 24 | 18 | 15 | 46 | 1979 | 5 | 5 | 4 | 2 | |||
7 | 1940 | 60 | 35 | 20 | 16 | 14 | 47 | 1980 | 7 | 6 | 5 | 3 | |||
8 | 1941 | 85 | 50 | 20 | 18 | 15 | 48 | 1981 | 7 | 7 | 5 | 3 | |||
9 | 1942 | 90 | 50 | 24 | 19 | 16 | 49 | 1982 | 8 | 6 | 5 | 4 | |||
10 | 1943 | 55 | 35 | 20 | 20 | 15 | 50 | 1983 | 7 | 6 | 5 | 3 | |||
11 | 1944 | 40 | 30 | 18 | 20 | 15 | 51 | 1984 | 7 | 6 | 5 | 3 | |||
12 | 1945 | 35 | 30 | 17 | 9 | 7 | 52 | 1985 | 7 | 6 | 5 | 3 | |||
13 | 1946 | 30 | 20 | 15 | 8 | 7 | 53 | 1986 | 7 | 7 | 6 | 3 | |||
14 | 1947 | 30 | 22 | 15 | 9 | 7 | 54 | 1987 | 10 | 9 | 8 | 6 | |||
15 | 1948 | 30 | 22 | 15 | 5 | 5 | 55 | 1988 | 9 | 8 | 7 | 6 | |||
16 | 1949 | 35 | 27 | 17 | 5 | 5 | 56 | 1989 | 12 | 10 | 8 | 6 | |||
17 | 1950 | 35 | 29 | 21 | 7 | 5 | 57 | 1990 | 12 | 10 | 8 | 6 | |||
18 | 1951 | 37 | 31 | 18 | 8 | 5 | 58 | 1991 | 14 | 13 | 12 | 10 | |||
19 | 1952 | 35 | 23 | 17 | 8 | 5 | 59 | 1992 | 15 | 14 | 11 | 9 | |||
20 | 1953 | 40 | 29 | 22 | 8 | 5 | 60 | 1993 | 15 | 13 | 11 | 9 | |||
21 | 1954 | 40 | 32 | 17 | 8 | 5 | 61 | 1994 | 16 | 14 | 13 | 12 | |||
22 | 1955 | 45 | 34 | 20 | 8 | 5 | 62 | 1995 | 16 | 13 | 11 | 10 | |||
23 | 1956 | 40 | 32 | 20 | 6 | 4 | 63 | 1996 | 15 | 12 | 12 | 10 | |||
24 | 1957 | 35 | 24 | 19 | 5 | 4 | 64 | 1997 | 16 | 16 | 11 | 8 | |||
25 | 1958 | 40 | 28 | 18 | 5 | 4 | 65 | 1998 | 21 | 20 | 20 | 15 | 12 | ||
26 | 1959 | 60 | 40 | 30 | 10 | 5 | 66 | 1999 | 26 | 18 | 22 | 15 | 12 | ||
27 | 1960 | 40 | 30 | 20 | 5 | 4 | 67 | 2000 | 17 | 20 | 19 | 17 | 15 | ||
28 | 1961 | 50 | 30 | 21 | 8 | 6 | 68 | 2001 | 22 | 18 | 20 | 18 | 16 | ||
29 | 1962 | 50 | 39 | 29 | 8 | 6 | 69 | 2002 | 22 | 20 | 23 | 20 | 17 | ||
30 | 1963 | 45 | 35 | 30 | 9 | 7 | 70 | 2003 | 20 | 19 | 22 | 20 | 18 | ||
31 | 1964 | 40 | 30 | 20 | 8 | 6 | 71 | 2004 | 21 | 23 | 22 | 20 | 18 | ||
32 | 1965 | 45 | 35 | 23 | 8 | 6 | 72 | 2005 | 22 | 22 | 22 | 20 | 18 | ||
33 | 1966 | 50 | 35 | 25 | 8 | 6 | 73 | 2006 | 19 | 21 | 19 | 18 | 17 | ||
34 | 1967 | 45 | 45 | 35 | 7 | 4 | 74 | 2007 | 25 | 25 | 30 | 27 | 24 | ||
35 | 1968 | 25 | 21 | 17 | 6 | 3 | 75 | 2008 | 30 | 22 | 29 | 27 | 24 | ||
36 | 1969 | 25 | 21 | 15 | 8 | 3 | 76 | 2009 | 23 | 25 | 26 | 25 | 24 | ||
37 | 1970 | 20 | 19 | 14 | 8 | 3 | 77 | 2010 | 31 | 24 | 29 | 27 | 25 | ||
38 | 1971 | 15 | 14 | 10 | 8 | 3 | 78 | 2011 | 25 | 22 | 24 | 23 | 22 | ||
39 | 1972 | 10 | 8 | 7 | 8 | 3 | 79 | 2012 | 24 | 22 | 23 | 22 | 21 | ||
40 | 1973 | 7 | 7 | 5 | 8 | 2 | 80 | 2013 | 20 | 20 | 20 | 19 | 18 | ||
81 | 2014 | 25 | 25 | ||||||||||||
82 | 2015 | 35 | 35 |
Prepared from a compilation of ALL current LOWEST and closed Sold Store Listings on EBAY- 10 percent
Discounts with FREE Shipping Worldwide. ALL stamps are in stock and shippable within 48 hours-Click on to print out and prepare your order from.
ALL stamps are Fine to Very Fine Centered with NO major Faults- (No perfs cut design,tears or stains).
Used Average Stamps from licences have normal signatures or a pressed crease but no pieces missing
Very limited supply of recent used (RW66 to date) due to stampless licenses in many
Inquire for quotes on better centered (VF-XF) for all categories or Hinged Stamps with Original Gum, Artist Signed or Self Adhesive NW65 to date
Full color Album pages at $19.99 with FREE Shipping are drop- shipped direct from the publisher
Most ALL artist signed stamps available on request from RW6 to date
Deduct 15% OFF for Natural Straight Edges on RW 1-12
Full color Album pages at $19.99 with FREE Shipping drop- shipped direct from the publisher.
All stamps will be shipped with full satisfaction assured and return or exchange privilege for you.
Submit all orders by return email or attachment with preferred method of payment.Please keep in order from 1934 forward with the RW# include condition and price for each from the four columns or circle the individual box by category you want from the price list – Add Total – Then Take a Ten Percent (10%) discount. This can be emailed to us
To Print this form CLICK >>>> Duck Stamp Price List October 2015 – Sheet1 <<<<