NATIONAL WILDLIFE-PRICE LIST-FEDERAL DUCK STAMPS-JANUARY 2015 | |||||||||||||
SCOTT RW# | ISSUE YEAR | MINT OGNH | UNSIGNED No Gum | USED PREMIUM | USED AVERAGE | SCOTT RW# | ISSUE YEAR | MINT OGNH | UNSIGNED No Gum | USED PREMIUM | USED AVERAGE | ||
1 | 1934-35 | 395 | 49 | 45 | 40 | 41 | 1974 | 9 | 6 | 4 | 2 | ||
2 | 1935 | 350 | 65 | 50 | 40 | 42 | 1975 | 8 | 5 | 3.5 | 2 | ||
3 | 1936 | 150 | 30 | 28 | 20 | 43 | 1976 | 7.5 | 5 | 3.5 | 2 | ||
4 | 1937 | 75 | 30 | 25 | 18 | 44 | 1977 | 6 | 5 | 3.5 | 2 | ||
5 | 1938 | 175 | 32 | 25 | 20 | 45 | 1978 | 5.5 | 4 | 3 | 2 | ||
6 | 1939 | 75 | 22 | 20 | 15 | 46 | 1979 | 7 | 6 | 4 | 2 | ||
7 | 1940 | 75 | 22 | 20 | 15 | 47 | 1980 | 8.5 | 7 | 5 | 3 | ||
8 | 1941 | 75 | 30 | 20 | 15 | 48 | 1981 | 7.5 | 6.5 | 5 | 3 | ||
9 | 1942 | 75 | 24 | 20 | 15 | 49 | 1982 | 7 | 6 | 5 | 3 | ||
10 | 1943 | 45 | 20 | 8 | 13 | 50 | 1983 | 7.5 | 6 | 4.5 | 3 | ||
11 | 1944 | 40 | 18 | 13 | 8 | 51 | 1984 | 8 | 6 | 4.5 | 3 | ||
12 | 1945 | 40 | 16 | 9 | 4.5 | 52 | 1985 | 8 | 6 | 4.5 | 3 | ||
13 | 1946 | 40 | 17 | 10 | 5 | 53 | 1986 | 7.5 | 6.5 | 6.5 | 3 | ||
14 | 1947 | 40 | 16 | 10 | 5 | 54 | 1987 | 11 | 9 | 7.5 | 6 | ||
15 | 1948 | 45 | 17 | 7 | 3.5 | 55 | 1988 | 9 | 8 | 7 | 6 | ||
16 | 1949 | 45 | 17 | 6 | 3 | 56 | 1989 | 12.5 | 10 | 8 | 6 | ||
17 | 1950 | 50 | 25 | 6 | 3 | 57 | 1990 | 12 | 10 | 8 | 6 | ||
18 | 1951 | 45 | 16 | 4 | 2 | 58 | 1991 | 16 | 14 | 12 | 10 | ||
19 | 1952 | 45 | 17 | 4 | 2 | 59 | 1992 | 15 | 13 | 11 | 9 | ||
20 | 1953 | 50 | 22 | 4 | 2 | 60 | 1993 | 15 | 13 | 11 | 9 | ||
21 | 1954 | 50 | 25 | 4 | 2 | 61 | 1994 | 16.5 | 15 | 12.5 | 10 | ||
22 | 1955 | 50 | 25 | 4 | 2 | 62 | 1995 | 16 | 14 | 12 | 10 | ||
23 | 1956 | 50 | 20 | 4 | 2 | 63 | 1996 | 16 | 14 | 12 | 10 | ||
24 | 1957 | 50 | 19 | 4 | 2 | 64 | 1997 | 19 | 17 | 13 | 10 | ||
25 | 1958 | 45 | 20 | 4 | 2 | 65 | 1998 | 26 | 22 | 15 | 12 | ||
26 | 1959 | 75 | 30 | 7 | 3.5 | 66 | 1999 | 27 | 22 | 15 | 12 | ||
27 | 1960 | 45 | 30 | 5 | 2.5 | 67 | 2000 | 20 | 19 | 17 | 15 | ||
28 | 1961 | 50 | 30 | 6 | 3 | 68 | 2001 | 23.5 | 20 | 18 | 16 | ||
29 | 1962 | 55 | 30 | 6.5 | 3.5 | 69 | 2002 | 25.5 | 23 | 20 | 17 | ||
30 | 1963 | 45 | 30 | 5 | 2.5 | 70 | 2003 | 24 | 22 | 20 | 18 | ||
31 | 1964 | 48 | 30 | 5.5 | 2.5 | 71 | 2004 | 24 | 22 | 20 | 18 | ||
32 | 1965 | 41 | 35 | 5 | 2.5 | 72 | 2005 | 24 | 22 | 20 | 18 | ||
33 | 1966 | 49 | 25 | 4 | 2 | 73 | 2006 | 20 | 19 | 18 | 17 | ||
34 | 1967 | 48 | 35 | 5 | 2.5 | 74 | 2007 | 33 | 30 | 27 | 24 | ||
35 | 1968 | 28 | 19 | 5 | 2.5 | 75 | 2008 | 29 | 29 | 26.5 | 24 | ||
36 | 1969 | 19.5 | 15 | 4 | 2 | 76 | 2009 | 27 | 26 | 25 | 24 | ||
37 | 1970 | 25 | 18 | 4 | 2 | 77 | 2010 | 31 | 29 | 27 | 25 | ||
38 | 1971 | 15 | 16 | 4 | 2 | 78 | 2011 | 25 | 24 | 23 | 22 | ||
39 | 1972 | 9 | 9 | 3 | 1.5 | 79 | 2012 | 24 | 23 | 22 | 21 | ||
40 | 1973 | 8.5 | 7 | 4 | 2 | 80 | 2013 | 21 | 20 | 19 | 18 | ||
81 | 2014 | 21 | |||||||||||
Prepared from a compilation of ALL current LOWEST and closed Sold Store Listings on EBAY- 10 percent | ||||||||||||
Discounts across the board with FREE Shipping Worldwide. ALL stamps are in stock and shippable within 48 hours-Click on to print out and prepare your order from. | ||||||||||||
ALL stamps are Fine to Very Fine Centered with NO major Faults- (No perfs cut design, tears or stains). | ||||||||||||
Used Average Stamps from licenses have normal signatures or a pressed crease but no pieces missing | ||||||||||||
Recent Used Signed stamps are even more rare than mint due to many States going to stamp-less licenses. | ||||||||||||
Very limited supply of recent used (RW66 to date available at $12.50 each- inquire for RW wanted | ||||||||||||
Inquire for quotes on better centered (VF-XF) for all categories or Hinged Stamps with Original Gum | ||||||||||||
Full color Album pages at $19.99 with FREE Shipping are drop- shipped direct from the publisher | ||||||||||||
Most ALL artist signed stamps available on request from RW6 to date | ||||||||||||
Deduct 15% OFF for Natural Straight Edges on RW 1-12 | ||||||||||||
Full color Album pages at $19.99 with FREE Shipping drop- shipped direct from the publisher. | ||||||||||||
All orders are on a first come basis due to high Holiday demand but ALL items listed are in inventory. | ||||||||||||
All stamps will be shipped with full satisfaction assured and return or exchange privilege for you. |
Submit all orders by return email or attachment and preferred method of payment. Please do in order from 1934 forward with the RW# and condition and price for each from the four columns or circle the individual box by category you want from the price list- Add total- Take a Ten Percent (10%) discount. You can scan and email the order to duckstamps@hotmail.com or you can also call my cell (239-878-3574) to order via phone.Once we receive the order I will confirm on receipt. You can pay via paypal, we will need your paypal email address or I will give you my shipping address if you prefer to send a check. | ||||||||||||
To Print this form CLICK >>>> Duck Stamp Price List January 2015 – Sheet1 <<<<